
Noble, Rush, Indiana, USA
Tree: MontyHistNotes_2014
Latitude: 40.4294, Longitude: -84.8192
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I16734 | MontyHistNotes_2014 | |
| 2 | 1920 | I16734 | MontyHistNotes_2014 | |
| 3 | 1930 | I16734 | MontyHistNotes_2014 | |
| 4 | 1920 | I16739 | MontyHistNotes_2014 | |
| 5 | 1930 | I16739 | MontyHistNotes_2014 | |
| 6 | 1920 | I9237 | MontyHistNotes_2014 | |
| 7 | 1930 | I9237 | MontyHistNotes_2014 | |
| 8 | 1920 | I16737 | MontyHistNotes_2014 | |
| 9 | 1930 | I16737 | MontyHistNotes_2014 | |
| 10 | 1 Apr 1940 | I16737 | MontyHistNotes_2014 | |
| 11 | 1910 | I10089 | MontyHistNotes_2014 | |
| 12 | 1920 | I10089 | MontyHistNotes_2014 | |
| 13 | 1930 | I10089 | MontyHistNotes_2014 | |
| 14 | 1 Apr 1940 | I16736 | MontyHistNotes_2014 | |
| 15 | 1900 | I9238 | MontyHistNotes_2014 | |
| 16 | 1910 | I9238 | MontyHistNotes_2014 | |
| 17 | 1920 | I9238 | MontyHistNotes_2014 | |
| 18 | 1930 | I9238 | MontyHistNotes_2014 |
