
Northern Ireland
Tree: Rountree Family
Latitude: 54.609, Longitude: -6.6935Tree: Cock_Goad Family
Latitude: 54.609, Longitude: -6.6935Tree: MontyHistNotes_III
Latitude: 54.609, Longitude: -6.6935Tree: Presidents and Royalty
Latitude: 54.609, Longitude: -6.6935Tree: MontyHistNotes_2014
Latitude: 54.609, Longitude: -6.6935
Birth
Matches 1 to 50 of 146
Death
Matches 1 to 37 of 37
Relocated
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1666 | I53069 | MontyHistNotes_II | |
| 2 | Between 1680 and 1705 | I35347 | MontyHistNotes_2014 | |
| 3 | Between 1680 and 1705 | I65262 | Rountree Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1853 | I6682 | MontyHistNotes_II | |
| 2 | 1853 | I6721 | MontyHistNotes_II |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Archdall / Mervyn | 1677 | F3391 | MontyHistNotes_II |
| 2 | Baile / Montgomery | 1901 | F37532 | MontyHistNotes_II |
| 3 | Brabazon / Chambre | 1632 | F8931 | MontyHistNotes_II |
| 4 | Forster / Chambers | 1700 | F3089 | MontyHistNotes_III |
| 5 | Hamilton / Montgomery | 1883 | F37535 | MontyHistNotes_II |
| 6 | Hamilton / Phillips | 1615 | F627 | MontyHistNotes_II |
| 7 | Montgomerie / Cole | 1636 | F1717 | MontyHistNotes_II |
| 8 | Montgomerie / St Lawrence | 1647 | F1789 | MontyHistNotes_II |
| 9 | Montgomery / Anna | 1850 | F12176 | MontyHistNotes_II |
| 10 | Montgomery / Campbell | 1767 | F12485 | MontyHistNotes_II |
| 11 | Montgomery / Finley | Bef 1726 | F2502 | MontyHistNotes_2014 |
| 12 | Montgomery / Finley | Bef 1726 | F2927 | MontyHistNotes_III |
| 13 | Montgomery / Gilmore | 1811 | F8380 | MontyHistNotes_II |
| 14 | Montgomery / Nixon | 1902 | F30215 | MontyHistNotes_II |
| 15 | Montgomery / Sproule | 1 May 1801 | F9085 | MontyHistNotes_II |
| 16 | Moore / Montgomery | 17 Mar 1835 | F36709 | MontyHistNotes_II |
| 17 | Neill / Montgomery | 20 Sep 1841 | F36712 | MontyHistNotes_II |
| 18 | Scott / Montgomery | 1880 | F37550 | MontyHistNotes_II |
