
Nottoway County, Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.1414, Longitude: -78.0547
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1881 | I10774 | Cock_Goad Family | |
| 2 | 30 Aug 1836 | I8370 | Cock_Goad Family | |
| 3 | 1 Jul 1885 | I8371 | Cock_Goad Family | |
| 4 | 29 Jan 1848 | I8369 | Cock_Goad Family | |
| 5 | Abt 1791 | I8366 | Cock_Goad Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1884 | I8368 | Cock_Goad Family | |
| 2 | 2 Jul 1889 | I8367 | Cock_Goad Family | |
| 3 | 16 Jul 1883 | I8366 | Cock_Goad Family | |
| 4 | 7 Jul 1998 | I14078 | Cock_Goad Family |
