
Ocala, Marion, Florida, USA
Tree: MontyHistNotes_III
Latitude: 29.1872, Longitude: -82.1401
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1973 | I9891 | MontyHistNotes_III | |
| 2 | 14 Aug 2001 | I17171 | MontyHistNotes_III | |
| 3 | 22 Feb 2000 | I15258 | MontyHistNotes_III | |
| 4 | 7 Oct 2016 | I18438 | MontyHistNotes_III | |
| 5 | 26 Feb 1992 | I14947 | MontyHistNotes_III | |
| 6 | 14 Sep 2006 | I14946 | MontyHistNotes_III |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2001 | I17171 | MontyHistNotes_III |
