
Okoboji, Dickinson, Iowa, USA
Tree: MontyHistNotes_2014
Latitude: 43.3864, Longitude: -95.1484
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1896 | I6009 | MontyHistNotes_2014 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I15676 | MontyHistNotes_2014 | |
| 2 | 1910 | I15676 | MontyHistNotes_2014 | |
| 3 | 1900 | I26274 | MontyHistNotes_2014 | |
| 4 | 1910 | I26274 | MontyHistNotes_2014 | |
| 5 | 1900 | I6007 | MontyHistNotes_2014 | |
| 6 | 1900 | I6009 | MontyHistNotes_2014 | |
| 7 | 1910 | I6009 | MontyHistNotes_2014 | |
| 8 | 1900 | I6008 | MontyHistNotes_2014 | |
| 9 | 1910 | I6008 | MontyHistNotes_2014 | |
| 10 | 1900 | I25215 | MontyHistNotes_2014 | |
| 11 | 1910 | I25215 | MontyHistNotes_2014 |
