
Old Fort, McDowell, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.629, Longitude: -82.1807
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Nov 1928 | I62810 | MontyHistNotes_2014 | |
| 2 | 8 Nov 1940 | I65371 | MontyHistNotes_2014 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I58658 | MontyHistNotes_2014 | ||
| 2 | I62816 | MontyHistNotes_2014 | ||
| 3 | I62810 | MontyHistNotes_2014 | ||
| 4 | I58659 | MontyHistNotes_2014 | ||
| 5 | I62809 | MontyHistNotes_2014 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I38557 | MontyHistNotes_2014 | |
| 2 | 1900 | I64394 | MontyHistNotes_2014 | |
| 3 | 1900 | I64401 | MontyHistNotes_2014 | |
| 4 | 1900 | I64399 | MontyHistNotes_2014 | |
| 5 | 1900 | I64396 | MontyHistNotes_2014 | |
| 6 | 1900 | I64400 | MontyHistNotes_2014 | |
| 7 | 1900 | I64398 | MontyHistNotes_2014 | |
| 8 | 1910 | I62815 | MontyHistNotes_2014 | |
| 9 | 1910 | I62816 | MontyHistNotes_2014 | |
| 10 | 1910 | I62817 | MontyHistNotes_2014 | |
| 11 | 1910 | I62818 | MontyHistNotes_2014 | |
| 12 | 1910 | I62810 | MontyHistNotes_2014 | |
| 13 | 1910 | I62809 | MontyHistNotes_2014 |
