
Orange, Virginia, USA
Tree: MontyHistNotes_2014
Latitude: 38.2402, Longitude: -78.0118
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1737 | I12981 | MontyHistNotes_2014 | |
| 2 | 1713 | I27067 | MontyHistNotes_2014 | |
| 3 | 1711 | I33245 | MontyHistNotes_2014 | |
| 4 | 1709 | I26971 | MontyHistNotes_2014 | |
| 5 | 1719 | I33247 | MontyHistNotes_2014 | |
| 6 | 1708 | I34227 | MontyHistNotes_2014 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1999 | I1725 | MontyHistNotes_2014 |
