
Orkesta, Stockholm, Sweden
Tree: MontyHistNotes_II
Latitude: 59.6, Longitude: 18.1167
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1787 | I11385 | MontyHistNotes_II | |
| 2 | 1 Mar 1771 | I11377 | MontyHistNotes_II | |
| 3 | 17 Jan 1893 | I50199 | MontyHistNotes_II | |
| 4 | 2 Sep 1889 | I11409 | MontyHistNotes_II |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1787 | I11385 | MontyHistNotes_II |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1866 | I11385 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boye / Montgomery | 30 Jan 1785 | F34697 | MontyHistNotes_II |
| 2 | Bruno / Montgomery | 11 Jan 1910 | F34695 | MontyHistNotes_II |
| 3 | Montgomery / Cederhielm | 5 Oct 1783 | F5313 | MontyHistNotes_II |
| 4 | von Bahr / Montgomery | 17 Nov 1793 | F34670 | MontyHistNotes_II |
