
Paris, Lamar, Texas, USA
Tree: Cock_Goad Family
Latitude: 33.6609, Longitude: -95.5555
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1897 | I7918 | Cock_Goad Family | |
| 2 | 19 Feb 1965 | I30769 | Cock_Goad Family | |
| 3 | 4 Aug 1979 | I1102 | Cock_Goad Family | |
| 4 | 30 Nov 1942 | I1101 | Cock_Goad Family | |
| 5 | 23 Apr 1936 | I12689 | Cock_Goad Family | |
| 6 | 30 Jul 1968 | I1104 | Cock_Goad Family | |
| 7 | 11 Jun 1934 | I1067 | Cock_Goad Family | |
| 8 | 28 Jun 1933 | I1069 | Cock_Goad Family | |
| 9 | 1 Sep 1952 | I17771 | Cock_Goad Family | |
| 10 | 23 Aug 1961 | I29490 | Cock_Goad Family |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1979 | I1102 | Cock_Goad Family | |
| 2 | 1970 | I1100 | Cock_Goad Family | |
| 3 | 1942 | I1101 | Cock_Goad Family |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I1102 | Cock_Goad Family | |
| 2 | 1930 | I1102 | Cock_Goad Family | |
| 3 | 1940 | I1102 | Cock_Goad Family | |
| 4 | 1930 | I1100 | Cock_Goad Family | |
| 5 | 1940 | I1100 | Cock_Goad Family | |
| 6 | 1942 | I1100 | Cock_Goad Family | |
| 7 | 1930 | I1101 | Cock_Goad Family | |
| 8 | 1940 | I1101 | Cock_Goad Family | |
| 9 | 1929 | I1104 | Cock_Goad Family | |
| 10 | 1930 | I1104 | Cock_Goad Family |
