Paxtang, Dauphin, Pennsylvania, USA
Tree: Rountree Family
Latitude: 40.259, Longitude: -76.8319
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pickens, Brigadier General Andrew Sr | 13 Sep 1739 | Paxtang, Dauphin, Pennsylvania, USA | I44745 | Rountree Family |
2 | Pickens, James | 1731 | Paxtang, Dauphin, Pennsylvania, USA | I43023 | Rountree Family |
3 | Pickens, Jane | 1738 | Paxtang, Dauphin, Pennsylvania, USA | I43025 | Rountree Family |
4 | Pickens, John | 1745 | Paxtang, Dauphin, Pennsylvania, USA | I45632 | Rountree Family |
5 | Pickens, Captain Joseph William | 1 Feb 1737 | Paxtang, Dauphin, Pennsylvania, USA | I42726 | Rountree Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pickens / Davis | 1735 | Paxtang, Dauphin, Pennsylvania, USA | F29008 | Rountree Family |