Philadelphia County, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.0068, Longitude: -75.1347
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bain, Jane | 1740 | Philadelphia County, Pennsylvania, USA | I31497 | MontyHistNotes_2014 |
2 | Boal, Thomas | 1713 | Philadelphia County, Pennsylvania, USA | I33419 | MontyHistNotes_2014 |
3 | Chatham, Helen Catharine | 27 Aug 1898 | Philadelphia County, Pennsylvania, USA | I6836 | MontyHistNotes_2014 |
4 | Cox, Frances | 21 Jul 1805 | Philadelphia County, Pennsylvania, USA | I13087 | MontyHistNotes_2014 |
5 | Doran, William J | 28 May 1899 | Philadelphia County, Pennsylvania, USA | I23657 | MontyHistNotes_2014 |
6 | Duffy, Joseph Ronald | 14 Feb 1913 | Philadelphia County, Pennsylvania, USA | I17975 | MontyHistNotes_2014 |
7 | Ewing, Henry | 1736 | Philadelphia County, Pennsylvania, USA | I7006 | MontyHistNotes_2014 |
8 | Ewing, John | 1741 | Philadelphia County, Pennsylvania, USA | I8911 | MontyHistNotes_2014 |
9 | Geise, Frederick Lewis | 25 Feb 1897 | Philadelphia County, Pennsylvania, USA | I26434 | MontyHistNotes_2014 |
10 | Geise, Mildred | 30 Aug 1915 | Philadelphia County, Pennsylvania, USA | I53385 | MontyHistNotes_2014 |
11 | Gibbon, Captain Nicholas Biddle | 28 Nov 1837 | Philadelphia County, Pennsylvania, USA | I24742 | MontyHistNotes_2014 |
12 | Kite, Elizabeth | 7 Nov 1710 | Philadelphia County, Pennsylvania, USA | I33420 | MontyHistNotes_2014 |
13 | Montgomery, Eva M | 10 Aug 1911 | Philadelphia County, Pennsylvania, USA | I2425 | MontyHistNotes_2014 |
14 | Montgomery, Helen | 30 Apr 1908 | Philadelphia County, Pennsylvania, USA | I2426 | MontyHistNotes_2014 |
15 | Montgomery, Howland | 30 Apr 1908 | Philadelphia County, Pennsylvania, USA | I2427 | MontyHistNotes_2014 |
16 | Montgomery, John | 1729 | Philadelphia County, Pennsylvania, USA | I21110 | MontyHistNotes_2014 |
17 | Montgomery, John Charles | 8 Feb 1931 | Philadelphia County, Pennsylvania, USA | I6838 | MontyHistNotes_2014 |
18 | Montgomery, Rachel | 1715 | Philadelphia County, Pennsylvania, USA | I39581 | MontyHistNotes_2014 |
19 | Shannon, Susannah | 26 Dec 1737 | Philadelphia County, Pennsylvania, USA | I30534 | MontyHistNotes_2014 |
20 | Spangler, Charles Leach Jr | 4 Aug 1912 | Philadelphia County, Pennsylvania, USA | I16729 | MontyHistNotes_2014 |
21 | Sterner, Clarence Pratt | 10 Jan 1883 | Philadelphia County, Pennsylvania, USA | I2913 | MontyHistNotes_2014 |
22 | Sterner, Margaret Rich | 1908 | Philadelphia County, Pennsylvania, USA | I17340 | MontyHistNotes_2014 |
23 | Stott, Julia | 24 Sep 1910 | Philadelphia County, Pennsylvania, USA | I7814 | MontyHistNotes_2014 |
24 | Taylor, Margaret | 1702 | Philadelphia County, Pennsylvania, USA | I13882 | MontyHistNotes_2014 |
25 | Thomas, Joseph Proctor | 21 Jun 1920 | Philadelphia County, Pennsylvania, USA | I49576 | MontyHistNotes_2014 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Doran, William J | 30 May 1976 | Philadelphia County, Pennsylvania, USA | I23657 | MontyHistNotes_2014 |
2 | Espy, James Sr | 5 Jul 1843 | Philadelphia County, Pennsylvania, USA | I9720 | MontyHistNotes_2014 |
3 | Geise, Charles Quiggle | 1957 | Philadelphia County, Pennsylvania, USA | I16792 | MontyHistNotes_2014 |
4 | Geise, William Quiggle | 1924 | Philadelphia County, Pennsylvania, USA | I16714 | MontyHistNotes_2014 |
5 | Hazlett, Elizabeth | 1937 | Philadelphia County, Pennsylvania, USA | I16789 | MontyHistNotes_2014 |
6 | Massimini, Charles | 26 Sep 1930 | Philadelphia County, Pennsylvania, USA | I2429 | MontyHistNotes_2014 |
7 | Montgomery, Helen | 5 Jan 1962 | Philadelphia County, Pennsylvania, USA | I2426 | MontyHistNotes_2014 |
8 | Montgomery, John | 4 Dec 1794 | Philadelphia County, Pennsylvania, USA | I21110 | MontyHistNotes_2014 |
9 | Montgomery, William Alexander | 4 Mar 1831 | Philadelphia County, Pennsylvania, USA | I16795 | MontyHistNotes_2014 |
10 | Rich, Harold Shaw | 27 Jul 1934 | Philadelphia County, Pennsylvania, USA | I17341 | MontyHistNotes_2014 |
11 | Rumple, Sarah Jane | 4 Dec 1930 | Philadelphia County, Pennsylvania, USA | I26260 | MontyHistNotes_2014 |
12 | Sparks, Vera Eleanore | 19 Jun 1954 | Philadelphia County, Pennsylvania, USA | I14384 | MontyHistNotes_2014 |
13 | Wallace, James | 1776 | Philadelphia County, Pennsylvania, USA | I32471 | MontyHistNotes_2014 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Geise, Charles Quiggle | 1957 | Philadelphia County, Pennsylvania, USA | I16792 | MontyHistNotes_2014 |
2 | Hazlett, Elizabeth | 1937 | Philadelphia County, Pennsylvania, USA | I16789 | MontyHistNotes_2014 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kerr, George Ingram | 30 Dec 1914 | Philadelphia County, Pennsylvania, USA | I15835 | MontyHistNotes_2014 |
2 | Quiggle, Johann Phillip ΒΆ | 1736 | Philadelphia County, Pennsylvania, USA | I30999 | MontyHistNotes_2014 |
3 | Woods, Elizabeth | 1724 | Philadelphia County, Pennsylvania, USA | I35346 | MontyHistNotes_2014 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Geise, Elizabeth Hazlett | 13 Jun 1909 | Philadelphia County, Pennsylvania, USA | I16791 | MontyHistNotes_2014 |
2 | Geise, Ellis Walton Neal | 29 May 1904 | Philadelphia County, Pennsylvania, USA | I16784 | MontyHistNotes_2014 |
3 | Geise, Ethel Marie | 13 Jun 1909 | Philadelphia County, Pennsylvania, USA | I16790 | MontyHistNotes_2014 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Harry E | 1930 | Philadelphia County, Pennsylvania, USA | I16849 | MontyHistNotes_2014 |
2 | Chatham, Helen Catharine | 1910 | Philadelphia County, Pennsylvania, USA | I6836 | MontyHistNotes_2014 |
3 | Chatham, Luther Heisler | 1910 | Philadelphia County, Pennsylvania, USA | I6832 | MontyHistNotes_2014 |
4 | Geise, Charles Quiggle | 1930 | Philadelphia County, Pennsylvania, USA | I16792 | MontyHistNotes_2014 |
5 | Geise, Elizabeth Hazlett | 1930 | Philadelphia County, Pennsylvania, USA | I16791 | MontyHistNotes_2014 |
6 | Geise, Ellis W | 1900 | Philadelphia County, Pennsylvania, USA | I16786 | MontyHistNotes_2014 |
7 | Geise, Ellis W | 1 Apr 1940 | Philadelphia County, Pennsylvania, USA | I16786 | MontyHistNotes_2014 |
8 | Geise, Ethel Marie | 1930 | Philadelphia County, Pennsylvania, USA | I16790 | MontyHistNotes_2014 |
9 | Geise, Frederick Lewis | 1900 | Philadelphia County, Pennsylvania, USA | I26434 | MontyHistNotes_2014 |
10 | Geise, Frederick Lewis | 1 Apr 1940 | Philadelphia County, Pennsylvania, USA | I26434 | MontyHistNotes_2014 |
11 | Geise, Genilka | 1900 | Philadelphia County, Pennsylvania, USA | I16788 | MontyHistNotes_2014 |
12 | Geise, Genilka | 1930 | Philadelphia County, Pennsylvania, USA | I16788 | MontyHistNotes_2014 |
13 | Geise, Genilka | 1 Apr 1940 | Philadelphia County, Pennsylvania, USA | I16788 | MontyHistNotes_2014 |
14 | Geise, Julia Rebecca | 1920 | Philadelphia County, Pennsylvania, USA | I6614 | MontyHistNotes_2014 |
15 | Hazlett, Elizabeth | 1930 | Philadelphia County, Pennsylvania, USA | I16789 | MontyHistNotes_2014 |
16 | Hetherington, Mary Agnes | 1910 | Philadelphia County, Pennsylvania, USA | I6835 | MontyHistNotes_2014 |
17 | Marie | 1900 | Philadelphia County, Pennsylvania, USA | I16785 | MontyHistNotes_2014 |
18 | Marie | 1 Apr 1940 | Philadelphia County, Pennsylvania, USA | I16785 | MontyHistNotes_2014 |
19 | Massimini, Charles | 1930 | Philadelphia County, Pennsylvania, USA | I2429 | MontyHistNotes_2014 |
20 | Montgomery, Frederick Adolphus | 1920 | Philadelphia County, Pennsylvania, USA | I1809 | MontyHistNotes_2014 |
21 | Montgomery, George Armstrong | 1910 | Philadelphia County, Pennsylvania, USA | I21304 | MontyHistNotes_2014 |
22 | Montgomery, George Armstrong | 27 Apr 1942 | Philadelphia County, Pennsylvania, USA | I21304 | MontyHistNotes_2014 |
23 | Montgomery, Helen | 1930 | Philadelphia County, Pennsylvania, USA | I2426 | MontyHistNotes_2014 |
24 | Montgomery, Howland | 1910 | Philadelphia County, Pennsylvania, USA | I2427 | MontyHistNotes_2014 |
25 | Montgomery, Janett | 1920 | Philadelphia County, Pennsylvania, USA | I2432 | MontyHistNotes_2014 |
26 | Montgomery, Walter Blanchard | 1910 | Philadelphia County, Pennsylvania, USA | I2424 | MontyHistNotes_2014 |
27 | Montgomery, Walter Blanchard | 1930 | Philadelphia County, Pennsylvania, USA | I2424 | MontyHistNotes_2014 |
28 | Musser, Mary Gertrude | 1920 | Philadelphia County, Pennsylvania, USA | I2439 | MontyHistNotes_2014 |
29 | Musser, Mary Gertrude | 1930 | Philadelphia County, Pennsylvania, USA | I2439 | MontyHistNotes_2014 |
30 | Paxson, Lucy Grier | 1942 | Philadelphia County, Pennsylvania, USA | I55916 | MontyHistNotes_2014 |
31 | Reading, Ida May | 1910 | Philadelphia County, Pennsylvania, USA | I2423 | MontyHistNotes_2014 |
32 | Shaw, Ida Belle | 1910 | Philadelphia County, Pennsylvania, USA | I17350 | MontyHistNotes_2014 |
33 | Smith, Mary Theresa | 1930 | Philadelphia County, Pennsylvania, USA | I2430 | MontyHistNotes_2014 |
34 | Spangler, Charles Leach Sr | 1920 | Philadelphia County, Pennsylvania, USA | I16728 | MontyHistNotes_2014 |
35 | Spangler, Charles Leach Jr | 1920 | Philadelphia County, Pennsylvania, USA | I16729 | MontyHistNotes_2014 |
36 | Spangler, Florence Gertrude | 1920 | Philadelphia County, Pennsylvania, USA | I16732 | MontyHistNotes_2014 |
37 | Spangler, William | 1920 | Philadelphia County, Pennsylvania, USA | I16730 | MontyHistNotes_2014 |
38 | Sterner, Clarence Pratt | 1903 | Philadelphia County, Pennsylvania, USA | I2913 | MontyHistNotes_2014 |
39 | Sterner, Clarence Pratt | 1910 | Philadelphia County, Pennsylvania, USA | I2913 | MontyHistNotes_2014 |
40 | Sterner, Clarence Pratt | 1920 | Philadelphia County, Pennsylvania, USA | I2913 | MontyHistNotes_2014 |
41 | Sterner, Margaret Rich | 1910 | Philadelphia County, Pennsylvania, USA | I17340 | MontyHistNotes_2014 |
42 | Sterner, Margaret Rich | 1920 | Philadelphia County, Pennsylvania, USA | I17340 | MontyHistNotes_2014 |
43 | Warner, Douglas DeYoe | 1920 | Philadelphia County, Pennsylvania, USA | I2449 | MontyHistNotes_2014 |
44 | Warner, Douglas DeYoe | 1930 | Philadelphia County, Pennsylvania, USA | I2449 | MontyHistNotes_2014 |
45 | Warner, Earl Albert | 1920 | Philadelphia County, Pennsylvania, USA | I2448 | MontyHistNotes_2014 |
46 | Warner, Earl Albert | 1930 | Philadelphia County, Pennsylvania, USA | I2448 | MontyHistNotes_2014 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Bain | Sep 1762 | Philadelphia County, Pennsylvania, USA | F1905 | MontyHistNotes_2014 |
2 | Espy / Brading | 22 Mar 1735 | Philadelphia County, Pennsylvania, USA | F6553 | MontyHistNotes_2014 |
3 | Massimini / Montgomery | Philadelphia County, Pennsylvania, USA | F3955 | MontyHistNotes_2014 | |
4 | McLean / Espy | 11 May 1799 | Philadelphia County, Pennsylvania, USA | F2612 | MontyHistNotes_2014 |
5 | Noel / Espy | 25 May 1795 | Philadelphia County, Pennsylvania, USA | F2398 | MontyHistNotes_2014 |