
Pittsylvania County, Virginia, USA
Tree: Cock_Goad Family
Latitude: 36.8202, Longitude: -79.3973
Birth
Matches 1 to 50 of 72
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1937 | I13475 | Cock_Goad Family | |
| 2 | 1782 | I20761 | Cock_Goad Family | |
| 3 | 29 Jun 1924 | I13625 | Cock_Goad Family | |
| 4 | 30 Jun 1914 | I10842 | Cock_Goad Family | |
| 5 | 15 Mar 1991 | I13477 | Cock_Goad Family | |
| 6 | 13 Jul 1779 | I108 | Cock_Goad Family | |
| 7 | 1873 | I4768 | Cock_Goad Family | |
| 8 | 1790 | I2833 | Cock_Goad Family | |
| 9 | 18 Oct 1941 | I20295 | Cock_Goad Family | |
| 10 | 19 Jun 1988 | I21766 | Cock_Goad Family | |
| 11 | 18 Jan 1847 | I26733 | Cock_Goad Family | |
| 12 | 25 Aug 1880 | I24728 | Cock_Goad Family | |
| 13 | 1809 | I6598 | Cock_Goad Family | |
| 14 | 12 Apr 1936 | I23445 | Cock_Goad Family | |
| 15 | 3 May 1932 | I20036 | Cock_Goad Family | |
| 16 | 9 Sep 1779 | I111 | Cock_Goad Family |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1838 | I26729 | Cock_Goad Family | |
| 2 | I25461 | Cock_Goad Family | ||
| 3 | I25462 | Cock_Goad Family | ||
| 4 | 2014 | I25464 | Cock_Goad Family | |
| 5 | 1951 | I25428 | Cock_Goad Family | |
| 6 | 2005 | I25434 | Cock_Goad Family | |
| 7 | 1933 | I25435 | Cock_Goad Family | |
| 8 | I25463 | Cock_Goad Family | ||
| 9 | 1980 | I25425 | Cock_Goad Family | |
| 10 | I25414 | Cock_Goad Family | ||
| 11 | 1971 | I25426 | Cock_Goad Family | |
| 12 | I25413 | Cock_Goad Family | ||
| 13 | 1987 | I25427 | Cock_Goad Family | |
| 14 | 1828 | I26730 | Cock_Goad Family | |
| 15 | 1847 | I26733 | Cock_Goad Family | |
| 16 | 1970 | I25429 | Cock_Goad Family | |
| 17 | I19642 | Cock_Goad Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I33699 | Cock_Goad Family | |
| 2 | 1950 | I33701 | Cock_Goad Family | |
| 3 | 1950 | I33703 | Cock_Goad Family | |
| 4 | 1950 | I33700 | Cock_Goad Family |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1779 | I108 | Cock_Goad Family | |
| 2 | 13 Jul 1779 | I33546 | Cock_Goad Family | |
| 3 | 13 Jul 1779 | I115 | Cock_Goad Family |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bobbitt / McKenzie | 1768 | F1780 | Cock_Goad Family |
| 2 | Crider / Bennett | 31 Mar 1790 | F16201 | Cock_Goad Family |
| 3 | Dalton / Crider | 20 Jun 1803 | F8070 | Cock_Goad Family |
| 4 | Dalton / Foster | 17 Nov 1804 | F8839 | Cock_Goad Family |
| 5 | Dalton / Shelton | 21 Oct 1820 | F6938 | Cock_Goad Family |
| 6 | Eanes / Montgomery | 28 Dec 1931 | F7323 | Cock_Goad Family |
| 7 | Fields / Vass | 14 Nov 1925 | F10643 | Cock_Goad Family |
| 8 | Goad / Collier | 24 Jul 1786 | F249 | Cock_Goad Family |
| 9 | Goad / Dixon | Abt 1750 | F1946 | Cock_Goad Family |
| 10 | Montgomery / Motley | 3 Sep 1932 | F1066 | Cock_Goad Family |
| 11 | Myers / Dalton | 28 Jan 1851 | F813 | Cock_Goad Family |
| 12 | Phillips / Jennings | 1767 | F84 | Cock_Goad Family |
| 13 | Prather / Drummond | 27 Mar 1934 | F9194 | Cock_Goad Family |
| 14 | Rorrer / Brown | 21 Feb 1814 | F12454 | Cock_Goad Family |
| 15 | Suits / Montgomery | 1 Nov 1930 | F7324 | Cock_Goad Family |
| 16 | Turner / Jefferson | 21 Mar 1900 | F11950 | Cock_Goad Family |
| 17 | Turner / Reynolds | 5 Jan 1869 | F11955 | Cock_Goad Family |
