
Plantersville, Dallas, Alabama, USA
Tree: MontyHistNotes_2014
Latitude: 32.6567, Longitude: -86.9245
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1877 | I18325 | MontyHistNotes_2014 | |
| 2 | 12 Mar 1871 | I10521 | MontyHistNotes_2014 | |
| 3 | 15 Feb 1873 | I18321 | MontyHistNotes_2014 | |
| 4 | 1 Dec 1875 | I18317 | MontyHistNotes_2014 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1987 | I69450 | MontyHistNotes_2014 | |
| 2 | 9 Dec 1965 | I18325 | MontyHistNotes_2014 | |
| 3 | Jul 1997 | I12726 | MontyHistNotes_2014 | |
| 4 | Aft 1880 | I67981 | MontyHistNotes_2014 | |
| 5 | 31 May 1986 | I10525 | MontyHistNotes_2014 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1955 | I63506 | MontyHistNotes_2014 | |
| 2 | 1947 | I10521 | MontyHistNotes_2014 | |
| 3 | 1965 | I12248 | MontyHistNotes_2014 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I67977 | MontyHistNotes_2014 | |
| 2 | 1880 | I18325 | MontyHistNotes_2014 | |
| 3 | 1880 | I10521 | MontyHistNotes_2014 | |
| 4 | 1880 | I67981 | MontyHistNotes_2014 | |
| 5 | 1880 | I18321 | MontyHistNotes_2014 | |
| 6 | 1870 | I18324 | MontyHistNotes_2014 | |
| 7 | 1880 | I18324 | MontyHistNotes_2014 | |
| 8 | 1870 | I12740 | MontyHistNotes_2014 | |
| 9 | 1880 | I12740 | MontyHistNotes_2014 | |
| 10 | 1880 | I18317 | MontyHistNotes_2014 | |
| 11 | 1880 | I11562 | MontyHistNotes_2014 | |
| 12 | 1870 | I11558 | MontyHistNotes_2014 | |
| 13 | 1880 | I11558 | MontyHistNotes_2014 | |
| 14 | 1870 | I18323 | MontyHistNotes_2014 | |
| 15 | 1880 | I18323 | MontyHistNotes_2014 |
