
Pleasant, Monroe, Iowa, USA
Tree: MontyHistNotes_2014
Latitude: 40.6328, Longitude: -92.9256
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1925 | I2300 | MontyHistNotes_2014 | |
| 2 | 1 Jan 1925 | I2301 | MontyHistNotes_2014 | |
| 3 | 1 Jan 1925 | I2302 | MontyHistNotes_2014 | |
| 4 | 1 Jan 1925 | I2306 | MontyHistNotes_2014 | |
| 5 | 1 Jan 1925 | I2307 | MontyHistNotes_2014 | |
| 6 | 1 Jan 1925 | I2299 | MontyHistNotes_2014 |
