
Polk, Dade, Missouri, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 37.4323018, Longitude: -93.68260800000002
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I2324 | MontyHistNotes_2014 | |
| 2 | 1920 | I2825 | MontyHistNotes_2014 | |
| 3 | 1920 | I2828 | MontyHistNotes_2014 | |
| 4 | 1920 | I2826 | MontyHistNotes_2014 | |
| 5 | 1920 | I2778 | MontyHistNotes_2014 | |
| 6 | 1920 | I2827 | MontyHistNotes_2014 | |
| 7 | 1920 | I2822 | MontyHistNotes_2014 |
