
Polk County, Missouri, USA
Tree: MontyHistNotes_II
Latitude: 37.6168, Longitude: -93.4005
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1871 | I31639 | MontyHistNotes_II | |
| 2 | 7 Jan 1839 | I49001 | MontyHistNotes_II | |
| 3 | 17 Feb 1840 | I4799 | MontyHistNotes_II | |
| 4 | 14 Jan 1888 | I34831 | MontyHistNotes_II | |
| 5 | 31 Aug 1904 | I34849 | MontyHistNotes_II | |
| 6 | 2 Jul 1874 | I9789 | MontyHistNotes_II | |
| 7 | 16 Nov 1906 | I34850 | MontyHistNotes_II | |
| 8 | 28 Sep 1858 | I12892 | MontyHistNotes_II |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I48805 | MontyHistNotes_II | |
| 2 | 28 Mar 1888 | I8394 | MontyHistNotes_II |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I23103 | MontyHistNotes_II | |
| 2 | 1850 | I15421 | MontyHistNotes_II | |
| 3 | 1850 | I48805 | MontyHistNotes_II | |
| 4 | 1840 | I7277 | MontyHistNotes_II | |
| 5 | 1850 | I48372 | MontyHistNotes_II | |
| 6 | 1850 | I24047 | MontyHistNotes_II |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Grubb / Montgomery | 10 Oct 1877 | F4632 | MontyHistNotes_II |
| 2 | Jones / Montgomery | 17 Feb 1836 | F32473 | MontyHistNotes_II |
| 3 | Knight / Montgomery | 24 Mar 1918 | F9705 | MontyHistNotes_II |
| 4 | Montgomery / Bond | 16 Dec 1903 | F9113 | MontyHistNotes_II |
| 5 | Montgomery / Butler | 27 May 1888 | F9648 | MontyHistNotes_II |
| 6 | Montgomery / McBee | 5 Nov 1857 | F2306 | MontyHistNotes_II |
| 7 | Montgomery / McConnell | 1 Jan 1902 | F13907 | MontyHistNotes_II |
| 8 | Montgomery / Murry | 13 Jan 1867 | F4626 | MontyHistNotes_II |
