
Prince George County, Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.1868, Longitude: -77.2212
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1692 | I24249 | Cock_Goad Family | |
| 2 | 3 Apr 1731 | I17535 | Cock_Goad Family | |
| 3 | 1724 | I6229 | Cock_Goad Family | |
| 4 | 7 Feb 1725 | I26246 | Cock_Goad Family | |
| 5 | 1730 | I5270 | Cock_Goad Family | |
| 6 | Abt 1711 | I6637 | Cock_Goad Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1754 | I24250 | Cock_Goad Family | |
| 2 | 1727 | I24274 | Cock_Goad Family | |
| 3 | Aft 10 Oct 1727 | I8644 | Cock_Goad Family | |
| 4 | 4 Jan 1918 | I14839 | Cock_Goad Family |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I30324 | Cock_Goad Family | ||
| 2 | I30326 | Cock_Goad Family | ||
| 3 | I30329 | Cock_Goad Family |
