
Ramah, McKinley, New Mexico, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 35.1330889, Longitude: -108.49174099999999
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1918 | I19146 | MontyHistNotes_2014 | |
| 2 | 26 Apr 1922 | I51776 | MontyHistNotes_2014 | |
| 3 | 23 Apr 1917 | I19148 | MontyHistNotes_2014 | |
| 4 | 30 Nov 1919 | I19145 | MontyHistNotes_2014 | |
| 5 | 1923 | I19136 | MontyHistNotes_2014 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1932 | I3432 | MontyHistNotes_2014 | |
| 2 | 1924 | I3393 | MontyHistNotes_2014 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I51777 | MontyHistNotes_2014 | |
| 2 | 1930 | I19146 | MontyHistNotes_2014 | |
| 3 | 1930 | I51776 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I51776 | MontyHistNotes_2014 | |
| 5 | 1930 | I3434 | MontyHistNotes_2014 | |
| 6 | 1930 | I3432 | MontyHistNotes_2014 | |
| 7 | 1930 | I20306 | MontyHistNotes_2014 | |
| 8 | 1930 | I19148 | MontyHistNotes_2014 | |
| 9 | 1930 | I19145 | MontyHistNotes_2014 | |
| 10 | 1930 | I3433 | MontyHistNotes_2014 |
