
Red Hill, Carroll, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.7462426, Longitude: -80.64868229999999
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2317 | Cock_Goad Family | ||
| 2 | 1954 | I4406 | Cock_Goad Family | |
| 3 | 1939 | I4402 | Cock_Goad Family | |
| 4 | I10904 | Cock_Goad Family | ||
| 5 | 1951 | I4405 | Cock_Goad Family | |
| 6 | 1914 | I4401 | Cock_Goad Family | |
| 7 | 1912 | I21214 | Cock_Goad Family | |
| 8 | I22466 | Cock_Goad Family | ||
| 9 | I15073 | Cock_Goad Family | ||
| 10 | I2316 | Cock_Goad Family |
