
Richmond County, Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.9385, Longitude: -76.7244
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I9059 | Cock_Goad Family | |
| 2 | Aug 1712 | I1 | Cock_Goad Family | |
| 3 | 17 Jun 1751 | I33527 | Cock_Goad Family | |
| 4 | 1704 | I25185 | Cock_Goad Family | |
| 5 | 1700 | I25184 | Cock_Goad Family | |
| 6 | Abt 1704 | I33498 | Cock_Goad Family | |
| 7 | 1759 | I8918 | Cock_Goad Family | |
| 8 | 27 Apr 1902 | I22300 | Cock_Goad Family | |
| 9 | 1 Jan 1956 | I24966 | Cock_Goad Family |
Death
Matches 1 to 24 of 24
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1947 | I14706 | Cock_Goad Family | |
| 2 | 1884 | I19131 | Cock_Goad Family |
Will
Matches 1 to 23 of 23
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cox / Pechota | 3 Feb 1973 | F14344 | Cock_Goad Family |
| 2 | Dalton / Hall | 29 Jun 1918 | F8427 | Cock_Goad Family |
| 3 | Elliott / Montgomery | 11 Oct 1947 | F7345 | Cock_Goad Family |
| 4 | Goad / Jennings | 1722 | F80 | Cock_Goad Family |
| 5 | Goad / Williams | 1692 | F49 | Cock_Goad Family |
| 6 | Haynes / Goad | 22 Dec 1960 | F16257 | Cock_Goad Family |
| 7 | Lassiter / Doss | 7 Mar 1940 | F12354 | Cock_Goad Family |
| 8 | Mauk / Horton | 3 Jul 1939 | F14548 | Cock_Goad Family |
| 9 | Montgomery / Schoolcraft | 3 Jul 1989 | F9406 | Cock_Goad Family |
| 10 | White / Outland | 27 Mar 1937 | F13139 | Cock_Goad Family |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Roberts / Blizard | 8 Jun 1955 | F1061 | Cock_Goad Family |
