
Rockingham County, Virginia, USA
Tree: Woodworth Ancestry
County/Shire : Latitude: 38.5825919, Longitude: -78.88355480000001
Birth
Matches 1 to 50 of 466
Death
Matches 1 to 50 of 237
Burial
Matches 1 to 50 of 115
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I11762 | Woodworth Ancestry |
Relocated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1795 | I5790 | Woodworth Ancestry | |
| 2 | 1788 | I5796 | Woodworth Ancestry | |
| 3 | 1790 | I11916 | Woodworth Ancestry | |
| 4 | 1790 | I5802 | Woodworth Ancestry |
Residence
Matches 1 to 50 of 117
Marriage
Matches 1 to 50 of 88
Divorce
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lehman / Beery | 4 Nov 1960 | F2788 | Woodworth Ancestry |
| 2 | Wenger / Black | 1 Feb 1943 | F1010 | Woodworth Ancestry |
| 3 | Wenger / Good | 1 Jul 1964 | F1011 | Woodworth Ancestry |
| 4 | Wenger / Hazelwood | 25 May 1950 | F7974 | Woodworth Ancestry |
| 5 | Wenger / Lytton | 17 Sep 1968 | F9276 | Woodworth Ancestry |
