
Rockland, Knox, Maine, USA
Tree: MontyHistNotes_II
Latitude: 44.1037, Longitude: -69.1089
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1918 | I15715 | MontyHistNotes_II |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I27794 | MontyHistNotes_II | ||
| 2 | 1892 | I26965 | MontyHistNotes_II | |
| 3 | 1882 | I26964 | MontyHistNotes_II | |
| 4 | 1926 | I26966 | MontyHistNotes_II | |
| 5 | 1918 | I15715 | MontyHistNotes_II |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I26965 | MontyHistNotes_II | |
| 2 | 1860 | I27791 | MontyHistNotes_II | |
| 3 | 1850 | I26964 | MontyHistNotes_II | |
| 4 | 1850 | I26966 | MontyHistNotes_II | |
| 5 | 1850 | I15714 | MontyHistNotes_II | |
| 6 | 1860 | I15714 | MontyHistNotes_II | |
| 7 | 1860 | I27896 | MontyHistNotes_II | |
| 8 | 1850 | I15715 | MontyHistNotes_II | |
| 9 | 1860 | I15715 | MontyHistNotes_II | |
| 10 | 1880 | I15715 | MontyHistNotes_II | |
| 11 | 1850 | I6982 | MontyHistNotes_II | |
| 12 | 1860 | I6982 | MontyHistNotes_II | |
| 13 | 1880 | I6982 | MontyHistNotes_II | |
| 14 | 1850 | I6993 | MontyHistNotes_II | |
| 15 | 1860 | I6993 | MontyHistNotes_II |
