
Salem, Surry, North Carolina, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.538029, Longitude: -80.6012949
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 1914 | I9056 | Cock_Goad Family |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I9056 | Cock_Goad Family | |
| 2 | I33608 | Cock_Goad Family | ||
| 3 | I20842 | Cock_Goad Family | ||
| 4 | 1936 | I9057 | Cock_Goad Family | |
| 5 | I33610 | Cock_Goad Family | ||
| 6 | 1966 | I13044 | Cock_Goad Family | |
| 7 | I33607 | Cock_Goad Family | ||
| 8 | I33609 | Cock_Goad Family | ||
| 9 | 1945 | I13043 | Cock_Goad Family | |
| 10 | I33606 | Cock_Goad Family |
