
Salemfork, Surry, North Carolina, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.39444, Longitude: -80.78721999999999
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1994 | I22165 | Cock_Goad Family | |
| 2 | I22162 | Cock_Goad Family | ||
| 3 | 1932 | I21516 | Cock_Goad Family | |
| 4 | I22164 | Cock_Goad Family | ||
| 5 | 2018 | I21343 | Cock_Goad Family |
