 
	
				
Santa Clara County, California, USA
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Montgomery, Pamela Ann | 14 Jan 1954 | I67818 | Rountree Family | 
Death
		
		Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Dikes, Etta May | 18 Jan 1996 | I59133 | Rountree Family | 
| 2 |  Medearis, Hazel Maude | 28 Jul 1990 | I59633 | Rountree Family | 
| 3 |  Medearis, Jennie | 28 Aug 1984 | I59477 | Rountree Family | 
| 4 |  Mennis, Iva Dell | 27 Oct 1990 | I66575 | Rountree Family | 
| 5 |  Montgomery, Cathleen J | 13 Nov 1997 | I52056 | Rountree Family | 
| 6 |  Stafford, Melvin Cicero | 17 Jan 1975 | I51939 | Rountree Family | 
