
Scotland, Missouri, USA
Tree: MontyHistNotes_II
County/Shire : Latitude: 40.4578119, Longitude: -92.17129239999997
Birth
Matches 1 to 16 of 16
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1885 | I28964 | MontyHistNotes_II | |
| 2 | 20 Apr 1894 | I28994 | MontyHistNotes_II | |
| 3 | 26 Mar 1858 | I28952 | MontyHistNotes_II | |
| 4 | 26 Mar 1927 | I28984 | MontyHistNotes_II | |
| 5 | 12 Oct 1882 | I28986 | MontyHistNotes_II | |
| 6 | 2 Oct 1848 | I28954 | MontyHistNotes_II |
Burial
Matches 1 to 27 of 27
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hendricks / Montgomery | 25 Oct 1868 | F11648 | MontyHistNotes_II |
| 2 | Montgomery / Bear | 11 Nov 1887 | F11665 | MontyHistNotes_II |
| 3 | Montgomery / McClelland | 19 Apr 1853 | F4408 | MontyHistNotes_II |
| 4 | Petty / Montgomery | 28 Nov 1876 | F11660 | MontyHistNotes_II |
| 5 | Puls / Montgomery | 7 Oct 1897 | F11666 | MontyHistNotes_II |
| 6 | Tippett / Montgomery | 3 Sep 1884 | F11664 | MontyHistNotes_II |
