
Sharon, Mercer, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 41.2331, Longitude: -80.4936
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1918 | I50755 | MontyHistNotes_II | |
| 2 | 18 Mar 1905 | I50752 | MontyHistNotes_II |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1929 | I50492 | MontyHistNotes_II | |
| 2 | 14 Mar 1958 | I50734 | MontyHistNotes_II | |
| 3 | 29 May 1909 | I50875 | MontyHistNotes_II | |
| 4 | 19 Jun 2018 | I25952 | MontyHistNotes_II | |
| 5 | 21 Jul 1962 | I50650 | MontyHistNotes_II |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1929 | I50492 | MontyHistNotes_II |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I50756 | MontyHistNotes_II | |
| 2 | 1920 | I50747 | MontyHistNotes_II | |
| 3 | 1920 | I50745 | MontyHistNotes_II | |
| 4 | 1920 | I50749 | MontyHistNotes_II | |
| 5 | 1920 | I50734 | MontyHistNotes_II | |
| 6 | 1920 | I50748 | MontyHistNotes_II | |
| 7 | 1920 | I50746 | MontyHistNotes_II | |
| 8 | 1920 | I50744 | MontyHistNotes_II |
