
Shorts Creek, Carroll, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.8387353, Longitude: -80.8459093
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1953 | I33140 | Cock_Goad Family |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3581 | Cock_Goad Family | ||
| 2 | I3580 | Cock_Goad Family | ||
| 3 | I15670 | Cock_Goad Family | ||
| 4 | I28588 | Cock_Goad Family | ||
| 5 | 1973 | I10905 | Cock_Goad Family | |
| 6 | 2001 | I13207 | Cock_Goad Family | |
| 7 | 1969 | I2962 | Cock_Goad Family | |
| 8 | 1926 | I2961 | Cock_Goad Family | |
| 9 | 1946 | I2965 | Cock_Goad Family | |
| 10 | I15669 | Cock_Goad Family |
