
Snake Creek, Carroll, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.7156711, Longitude: -80.6491003
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1858 | I4427 | Cock_Goad Family | |
| 2 | Mar 1802 | I4361 | Cock_Goad Family | |
| 3 | 4 Feb 1816 | I293 | Cock_Goad Family | |
| 4 | 1810 | I9018 | Cock_Goad Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1866 | I2114 | Cock_Goad Family | |
| 2 | 2 Jul 1874 | I17207 | Cock_Goad Family | |
| 3 | 2 Jul 1874 | I51 | Cock_Goad Family | |
| 4 | 20 Sep 1932 | I25757 | Cock_Goad Family | |
| 5 | 29 Dec 1878 | I5 | Cock_Goad Family |
Residence
Matches 1 to 20 of 20
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gardner / Banks | 27 May 1880 | F3159 | Cock_Goad Family |
