

South Carolina, USA
Tree: MontyHistNotes_II

Birth
Matches 1 to 50 of 398
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1785 | South Carolina, USA | I15650 | MontyHistNotes_II |
2 | ![]() | 1733 | South Carolina, USA | I25611 | MontyHistNotes_II |
3 | ![]() | 1772 | South Carolina, USA | I46736 | MontyHistNotes_II |
4 | ![]() | 6 Feb 1884 | South Carolina, USA | I11079 | MontyHistNotes_II |
5 | ![]() | 11 Mar 1858 | South Carolina, USA | I44592 | MontyHistNotes_II |
6 | ![]() | 3 May 1872 | South Carolina, USA | I11041 | MontyHistNotes_II |
7 | ![]() | 22 Nov 1846 | South Carolina, USA | I11011 | MontyHistNotes_II |
8 | ![]() | 1820 | South Carolina, USA | I15089 | MontyHistNotes_II |
9 | ![]() | 1844 | South Carolina, USA | I47764 | MontyHistNotes_II |
10 | ![]() | 1806 | South Carolina, USA | I23611 | MontyHistNotes_II |
11 | ![]() | Abt 1838 | South Carolina, USA | I23728 | MontyHistNotes_II |
12 | ![]() | 1801 | South Carolina, USA | I23710 | MontyHistNotes_II |
13 | ![]() | Abt 1774 | South Carolina, USA | I46284 | MontyHistNotes_II |
14 | ![]() | 3 Nov 1821 | South Carolina, USA | I23638 | MontyHistNotes_II |
15 | ![]() | 1852 | South Carolina, USA | I43680 | MontyHistNotes_II |
16 | ![]() | 1846 | South Carolina, USA | I15036 | MontyHistNotes_II |
17 | ![]() | 3 May 1916 | South Carolina, USA | I16219 | MontyHistNotes_II |
18 | ![]() | 6 Feb 1802 | South Carolina, USA | I40598 | MontyHistNotes_II |
19 | ![]() | 1809 | South Carolina, USA | I30843 | MontyHistNotes_II |
20 | ![]() | 28 Sep 1805 | South Carolina, USA | I26674 | MontyHistNotes_II |
21 | ![]() | 18 Mar 1830 | South Carolina, USA | I15054 | MontyHistNotes_II |
22 | ![]() | 10 Aug 1850 | South Carolina, USA | I27430 | MontyHistNotes_II |
23 | ![]() | Abt 1884 | South Carolina, USA | I11096 | MontyHistNotes_II |
24 | ![]() | Abt 1833 | South Carolina, USA | I23722 | MontyHistNotes_II |
25 | ![]() | Abt 1838 | South Carolina, USA | I23721 | MontyHistNotes_II |
26 | ![]() | 23 Dec 1822 | South Carolina, USA | I8017 | MontyHistNotes_II |
27 | ![]() | 27 Nov 1787 | South Carolina, USA | I399 | MontyHistNotes_II |
28 | ![]() | 9 Mar 1881 | South Carolina, USA | I11074 | MontyHistNotes_II |
29 | ![]() | 25 Oct 1882 | South Carolina, USA | I11071 | MontyHistNotes_II |
30 | ![]() | 31 Dec 1910 | South Carolina, USA | I11158 | MontyHistNotes_II |
31 | ![]() | 1808 | South Carolina, USA | I29788 | MontyHistNotes_II |
32 | ![]() | Abt 1816 | South Carolina, USA | I23751 | MontyHistNotes_II |
33 | ![]() | 1817 | South Carolina, USA | I28060 | MontyHistNotes_II |
34 | ![]() | 1800 | South Carolina, USA | I15152 | MontyHistNotes_II |
35 | ![]() | Abt 1891 | South Carolina, USA | I11224 | MontyHistNotes_II |
36 | ![]() | 1818 | South Carolina, USA | I19946 | MontyHistNotes_II |
37 | ![]() | Abt 1865 | South Carolina, USA | I11149 | MontyHistNotes_II |
38 | ![]() | 1794 | South Carolina, USA | I15134 | MontyHistNotes_II |
39 | ![]() | 3 Mar 1874 | South Carolina, USA | I11151 | MontyHistNotes_II |
40 | ![]() | Abt 1883 | South Carolina, USA | I11221 | MontyHistNotes_II |
41 | ![]() | 1820 | South Carolina, USA | I15147 | MontyHistNotes_II |
42 | ![]() | 1820 | South Carolina, USA | I20011 | MontyHistNotes_II |
43 | ![]() | 12 May 1848 | South Carolina, USA | I40803 | MontyHistNotes_II |
44 | ![]() | 1804 | South Carolina, USA | I47973 | MontyHistNotes_II |
45 | ![]() | Abt 1880 | South Carolina, USA | I11043 | MontyHistNotes_II |
46 | ![]() | 1795 | South Carolina, USA | I29999 | MontyHistNotes_II |
47 | ![]() | 1832 | South Carolina, USA | I45942 | MontyHistNotes_II |
48 | ![]() | Abt 1827 | South Carolina, USA | I10994 | MontyHistNotes_II |
49 | ![]() | 1804 | South Carolina, USA | I23720 | MontyHistNotes_II |
50 | ![]() | 1815 | South Carolina, USA | I23917 | MontyHistNotes_II |
Death
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1844 | South Carolina, USA | I46736 | MontyHistNotes_II |
2 | ![]() | Bef 1850 | South Carolina, USA | I6857 | MontyHistNotes_II |
3 | ![]() | Jun 1985 | South Carolina, USA | I11247 | MontyHistNotes_II |
4 | ![]() | 6 May 1953 | South Carolina, USA | I17862 | MontyHistNotes_II |
5 | ![]() | 26 Dec 1831 | South Carolina, USA | I23745 | MontyHistNotes_II |
6 | ![]() | 14 Feb 1958 | South Carolina, USA | I11186 | MontyHistNotes_II |
7 | ![]() | 18 Apr 1949 | South Carolina, USA | I44592 | MontyHistNotes_II |
8 | ![]() | 1789 | South Carolina, USA | I47748 | MontyHistNotes_II |
9 | ![]() | 18 Aug 1911 | South Carolina, USA | I11034 | MontyHistNotes_II |
10 | ![]() | Aug 1842 | South Carolina, USA | I16217 | MontyHistNotes_II |
11 | ![]() | 4 Apr 1989 | South Carolina, USA | I25142 | MontyHistNotes_II |
12 | ![]() | 22 Jun 1975 | South Carolina, USA | I11071 | MontyHistNotes_II |
13 | ![]() | 17 Dec 2005 | South Carolina, USA | I11569 | MontyHistNotes_II |
14 | ![]() | 21 Jan 1965 | South Carolina, USA | I11224 | MontyHistNotes_II |
15 | ![]() | 19 May 1902 | South Carolina, USA | I40803 | MontyHistNotes_II |
16 | ![]() | 11 Apr 2016 | South Carolina, USA | I33448 | MontyHistNotes_II |
17 | ![]() | 11 Nov 1936 | South Carolina, USA | I11099 | MontyHistNotes_II |
18 | ![]() | 13 Jun 1899 | South Carolina, USA | I10991 | MontyHistNotes_II |
19 | ![]() | 27 Jun 1909 | South Carolina, USA | I11009 | MontyHistNotes_II |
20 | ![]() | 16 Sep 1974 | South Carolina, USA | I11123 | MontyHistNotes_II |
21 | ![]() | 23 Feb 1981 | South Carolina, USA | I16227 | MontyHistNotes_II |
22 | ![]() | 18 May 1854 | South Carolina, USA | I10979 | MontyHistNotes_II |
23 | ![]() | 30 Nov 1958 | South Carolina, USA | I11127 | MontyHistNotes_II |
24 | ![]() | 2 Jul 1880 | South Carolina, USA | I11285 | MontyHistNotes_II |
25 | ![]() | 1810 | South Carolina, USA | I40818 | MontyHistNotes_II |
26 | ![]() | 9 Sep 1904 | South Carolina, USA | I7373 | MontyHistNotes_II |
27 | ![]() | 24 Feb 1879 | South Carolina, USA | I11072 | MontyHistNotes_II |
28 | ![]() | 7 Mar 1940 | South Carolina, USA | I11033 | MontyHistNotes_II |
29 | ![]() | 6 Mar 1836 | South Carolina, USA | I11267 | MontyHistNotes_II |
30 | ![]() | 1779 | South Carolina, USA | I6854 | MontyHistNotes_II |
31 | ![]() | 8 May 1941 | South Carolina, USA | I11027 | MontyHistNotes_II |
32 | ![]() | 9 Oct 1945 | South Carolina, USA | I11066 | MontyHistNotes_II |
33 | ![]() | South Carolina, USA | I16328 | MontyHistNotes_II | |
34 | ![]() | 30 Dec 1831 | South Carolina, USA | I23744 | MontyHistNotes_II |
35 | ![]() | 28 Jun 1930 | South Carolina, USA | I11220 | MontyHistNotes_II |
36 | ![]() | 1 Dec 1846 | South Carolina, USA | I11156 | MontyHistNotes_II |
37 | ![]() | 1841 | South Carolina, USA | I10990 | MontyHistNotes_II |
38 | ![]() | 14 May 1807 | South Carolina, USA | I11255 | MontyHistNotes_II |
39 | ![]() | 5 Jan 1925 | South Carolina, USA | I11007 | MontyHistNotes_II |
40 | ![]() | 26 Aug 1958 | South Carolina, USA | I21397 | MontyHistNotes_II |
41 | ![]() | 12 Feb 1947 | South Carolina, USA | I11017 | MontyHistNotes_II |
42 | ![]() | 26 Oct 1913 | South Carolina, USA | I11049 | MontyHistNotes_II |
43 | ![]() | 2 Apr 1984 | South Carolina, USA | I11169 | MontyHistNotes_II |
44 | ![]() | 11 Sep 1922 | South Carolina, USA | I11026 | MontyHistNotes_II |
45 | ![]() | 24 Aug 1986 | South Carolina, USA | I11235 | MontyHistNotes_II |
46 | ![]() | 24 Mar 1934 | South Carolina, USA | I11159 | MontyHistNotes_II |
47 | ![]() | 17 Sep 1894 | South Carolina, USA | I11239 | MontyHistNotes_II |
48 | ![]() | South Carolina, USA | I16327 | MontyHistNotes_II | |
49 | ![]() | 8 Jun 1975 | South Carolina, USA | I11101 | MontyHistNotes_II |
50 | ![]() | 11 Jan 1910 | South Carolina, USA | I6858 | MontyHistNotes_II |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1734 | South Carolina, USA | I40810 | MontyHistNotes_II |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1832 | South Carolina, USA | I40624 | MontyHistNotes_II |
2 | ![]() | South Carolina, USA | I17863 | MontyHistNotes_II |
Land
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Oct 1766 | South Carolina, USA | I25611 | MontyHistNotes_II |
Military Service
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1865 | South Carolina, USA | I40804 | MontyHistNotes_II |
2 | ![]() | 1862 | South Carolina, USA | I40806 | MontyHistNotes_II |
3 | ![]() | South Carolina, USA | I10997 | MontyHistNotes_II | |
4 | ![]() | 1864 | South Carolina, USA | I27425 | MontyHistNotes_II |
5 | ![]() | 1862 | South Carolina, USA | I6858 | MontyHistNotes_II |
6 | ![]() | 1862 | South Carolina, USA | I10999 | MontyHistNotes_II |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1779 | South Carolina, USA | I40810 | MontyHistNotes_II |
2 | ![]() | 1780 | South Carolina, USA | I40810 | MontyHistNotes_II |
Will
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1860 | South Carolina, USA | I7373 | MontyHistNotes_II |
2 | ![]() | 2 Jun 1860 | South Carolina, USA | I7372 | MontyHistNotes_II |
3 | ![]() | 2 Jun 1860 | South Carolina, USA | I6858 | MontyHistNotes_II |
4 | ![]() | 2 Jun 1860 | South Carolina, USA | I7370 | MontyHistNotes_II |
5 | ![]() | 2 Jun 1860 | South Carolina, USA | I7369 | MontyHistNotes_II |
6 | ![]() | 2 Jun 1860 | South Carolina, USA | I7371 | MontyHistNotes_II |
7 | ![]() | 2 Jun 1860 | South Carolina, USA | I6856 | MontyHistNotes_II |
8 | ![]() | 2 Jun 1860 | South Carolina, USA | I7368 | MontyHistNotes_II |
Marriage
Matches 1 to 47 of 47
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Abercrombie / Mitchell | 4 Jan 1777 | South Carolina, USA | F28364 | MontyHistNotes_II |
2 | Bell / Martin | 15 Jan 1829 | South Carolina, USA | F5464 | MontyHistNotes_II |
3 | Bell / Montgomery | 1801 | South Carolina, USA | F163 | MontyHistNotes_II |
4 | Bell / Montgomery | Abt 1802 | South Carolina, USA | F155 | MontyHistNotes_II |
5 | Bell / Montgomery | 1806 | South Carolina, USA | F7067 | MontyHistNotes_II |
6 | Caskey / Harper | 21 Dec 1827 | South Carolina, USA | F7070 | MontyHistNotes_II |
7 | Epps / Montgomery | 23 Apr 1913 | South Carolina, USA | F5261 | MontyHistNotes_II |
8 | Godwin / Montgomery | 5 Apr 1910 | South Carolina, USA | F5262 | MontyHistNotes_II |
9 | Huggins / Montgomery | 1800 | South Carolina, USA | F31501 | MontyHistNotes_II |
10 | Lefrage / Montgomery | 22 Feb 1877 | South Carolina, USA | F5171 | MontyHistNotes_II |
11 | Mayes / Montgomery | 4 Jun 1938 | South Carolina, USA | F5217 | MontyHistNotes_II |
12 | McCauley / Montgomery | 6 Jun 1822 | South Carolina, USA | F5147 | MontyHistNotes_II |
13 | McFaddin / Montgomery | 12 Jan 1799 | South Carolina, USA | F5279 | MontyHistNotes_II |
14 | McFaddin / Montgomery | 10 May 1842 | South Carolina, USA | F5292 | MontyHistNotes_II |
15 | Montgomery / Avinger | 24 Apr 1907 | South Carolina, USA | F5190 | MontyHistNotes_II |
16 | Montgomery / Bagnal | 2 May 1818 | South Carolina, USA | F3475 | MontyHistNotes_II |
17 | Montgomery / Bookheart | 30 Mar 1936 | South Carolina, USA | F5185 | MontyHistNotes_II |
18 | Montgomery / Crittenden | 1793 | South Carolina, USA | F28318 | MontyHistNotes_II |
19 | Montgomery / Dubose | 6 Sep 1930 | South Carolina, USA | F5232 | MontyHistNotes_II |
20 | Montgomery / Ellis | 1828 | South Carolina, USA | F6751 | MontyHistNotes_II |
21 | Montgomery / Evans | 7 May 1902 | South Carolina, USA | F5199 | MontyHistNotes_II |
22 | Montgomery / Fulton | 19 May 1897 | South Carolina, USA | F5231 | MontyHistNotes_II |
23 | Montgomery / Glenn | 21 Sep 1837 | South Carolina, USA | F1918 | MontyHistNotes_II |
24 | Montgomery / Glover | 2 Jun 1909 | South Carolina, USA | F5259 | MontyHistNotes_II |
25 | Montgomery / Kennedy | 14 Jul 1908 | South Carolina, USA | F5258 | MontyHistNotes_II |
26 | Montgomery / Lifrage | 9 Nov 1848 | South Carolina, USA | F3672 | MontyHistNotes_II |
27 | Montgomery / Livingston | 9 May 1816 | South Carolina, USA | F174 | MontyHistNotes_II |
28 | Montgomery / McClary | 18 Dec 1877 | South Carolina, USA | F5163 | MontyHistNotes_II |
29 | Montgomery / Montgomery | 15 Dec 1853 | South Carolina, USA | F5157 | MontyHistNotes_II |
30 | Montgomery / Montgomery | 1860 | South Carolina, USA | F5161 | MontyHistNotes_II |
31 | Montgomery / Plowden | 1828 | South Carolina, USA | F150 | MontyHistNotes_II |
32 | Montgomery / Plowden | 17 Dec 1890 | South Carolina, USA | F5397 | MontyHistNotes_II |
33 | Montgomery / Reynolds | 1801 | South Carolina, USA | F168 | MontyHistNotes_II |
34 | Montgomery / Rhodus | 19 Dec 1872 | South Carolina, USA | F5152 | MontyHistNotes_II |
35 | Montgomery / Salters | Abt 1825 | South Carolina, USA | F5233 | MontyHistNotes_II |
36 | Montgomery / Salters | 1842 | South Carolina, USA | F148 | MontyHistNotes_II |
37 | Montgomery / Scott | 1774 | South Carolina, USA | F175 | MontyHistNotes_II |
38 | Montgomery / Spry | 1785 | South Carolina, USA | F147 | MontyHistNotes_II |
39 | Montgomery / Thompson | Abt 1810 | South Carolina, USA | F159 | MontyHistNotes_II |
40 | Montgomery / Ward | 23 Dec 1919 | South Carolina, USA | F5191 | MontyHistNotes_II |
41 | Mouzon / Montgomery | 25 Dec 1878 | South Carolina, USA | F5166 | MontyHistNotes_II |
42 | Muldrow / Montgomery | 21 Nov 1848 | South Carolina, USA | F5295 | MontyHistNotes_II |
43 | Plowden / Dupree | 19 Feb 1812 | South Carolina, USA | F153 | MontyHistNotes_II |
44 | Plowden / Montgomery | 26 Apr 1810 | South Carolina, USA | F151 | MontyHistNotes_II |
45 | Plowden / Montgomery | 1840 | South Carolina, USA | F5156 | MontyHistNotes_II |
46 | Scott / Montgomery | 9 Oct 1806 | South Carolina, USA | F5293 | MontyHistNotes_II |
47 | Thompson / Martin | 1784 | South Carolina, USA | F169 | MontyHistNotes_II |