
Springtown, Parker, Texas, USA
Tree: Cock_Goad Family
Latitude: 32.966, Longitude: -97.6836Tree: MontyHistNotes_II
Latitude: 32.966, Longitude: -97.6836Tree: MontyHistNotes_III
Latitude: 32.966, Longitude: -97.6836Tree: MontyHistNotes_2014
Latitude: 32.966, Longitude: -97.6836Tree: Rountree Family
Latitude: 32.966, Longitude: -97.6836Tree: Woodworth Ancestry
Latitude: 32.966, Longitude: -97.6836
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1995 | I58877 | Rountree Family | |
| 2 | 18 Jun 1957 | I23082 | MontyHistNotes_II | |
| 3 | 17 Sep 1938 | I23056 | MontyHistNotes_II | |
| 4 | 25 May 2007 | I58345 | MontyHistNotes_2014 | |
| 5 | 28 Jun 1990 | I18858 | Woodworth Ancestry | |
| 6 | 3 Nov 1866 | I15888 | MontyHistNotes_II | |
| 7 | 11 Jun 1959 | I23057 | MontyHistNotes_II | |
| 8 | 26 Jan 1920 | I5435 | MontyHistNotes_III | |
| 9 | 1873 | I15890 | MontyHistNotes_II | |
| 10 | 4 Dec 1908 | I15889 | MontyHistNotes_II | |
| 11 | 29 Sep 2003 | I58347 | MontyHistNotes_2014 | |
| 12 | 24 Mar 2019 | I58404 | MontyHistNotes_2014 | |
| 13 | 18 Feb 2011 | I64786 | MontyHistNotes_2014 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1969 | I25125 | Woodworth Ancestry | |
| 2 | 1981 | I1387 | Cock_Goad Family | |
| 3 | 1983 | I1384 | Cock_Goad Family | |
| 4 | 1925 | I5443 | MontyHistNotes_III | |
| 5 | I58877 | Rountree Family | ||
| 6 | 2010 | I1386 | Cock_Goad Family | |
| 7 | 2003 | I18863 | Woodworth Ancestry | |
| 8 | 2006 | I35903 | MontyHistNotes_II | |
| 9 | 2003 | I25126 | Woodworth Ancestry | |
| 10 | 1990 | I18858 | Woodworth Ancestry | |
| 11 | 1964 | I52672 | MontyHistNotes_II | |
| 12 | 1983 | I52674 | MontyHistNotes_II | |
| 13 | 1920 | I5435 | MontyHistNotes_III | |
| 14 | I40259 | MontyHistNotes_II | ||
| 15 | 1982 | I23084 | MontyHistNotes_II | |
| 16 | 1998 | I58880 | Rountree Family | |
| 17 | 2019 | I58404 | MontyHistNotes_2014 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 | I1386 | Cock_Goad Family |
