

State College, Centre, Pennsylvania, USA
Tree: Woodworth Ancestry

Tree: MontyHistNotes_II

Tree: Cock_Goad Family

Tree: MontyHistNotes_III

Tree: MontyHistNotes_2014

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Oct 1944 | I17941 | MontyHistNotes_2014 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1974 | I19001 | Cock_Goad Family |
2 | ![]() | 1974 | I1742 | Woodworth Ancestry |
3 | ![]() | 18 May 2000 | I427 | MontyHistNotes_III |
4 | ![]() | 3 Sep 1984 | I1347 | Woodworth Ancestry |
5 | ![]() | 3 Sep 1984 | I18978 | Cock_Goad Family |
6 | ![]() | 16 May 2005 | I52199 | MontyHistNotes_2014 |
7 | ![]() | 16 Sep 1983 | I17945 | MontyHistNotes_2014 |
8 | ![]() | 24 Feb 1997 | I1417 | Woodworth Ancestry |
9 | ![]() | 24 Feb 1997 | I19004 | Cock_Goad Family |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1987 | I17940 | MontyHistNotes_2014 |
2 | ![]() | 23 Feb 1958 | I26294 | MontyHistNotes_2014 |
3 | ![]() | 1989 | I31638 | MontyHistNotes_2014 |
4 | ![]() | 1980 | I26298 | MontyHistNotes_2014 |
5 | ![]() | 1984 | I1347 | Woodworth Ancestry |
6 | ![]() | 1984 | I18978 | Cock_Goad Family |
7 | ![]() | 1994 | I42594 | MontyHistNotes_II |
8 | ![]() | 9 Jul 1983 | I29402 | MontyHistNotes_2014 |
9 | ![]() | 1997 | I1417 | Woodworth Ancestry |
10 | ![]() | 1997 | I19004 | Cock_Goad Family |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1910 | I5913 | Cock_Goad Family |
2 | ![]() | 1910 | I8962 | Cock_Goad Family |
3 | ![]() | 1930 | I24157 | MontyHistNotes_2014 |
4 | ![]() | 1910 | I8961 | Cock_Goad Family |
5 | ![]() | 1910 | I26294 | MontyHistNotes_2014 |
6 | ![]() | 1930 | I24151 | MontyHistNotes_2014 |