
Stoddard County, Missouri, USA
Tree: MontyHistNotes_2014
Latitude: 36.8556, Longitude: -89.9464
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1888 | I60518 | MontyHistNotes_2014 | |
| 2 | 16 Mar 1875 | I10789 | MontyHistNotes_2014 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brandon / Adams | 1 Feb 1896 | F6803 | MontyHistNotes_2014 |
| 2 | Brandon / Waters | 9 Apr 1890 | F6801 | MontyHistNotes_2014 |
| 3 | Crow / Mann | 16 Nov 1892 | F39684 | MontyHistNotes_2014 |
| 4 | Ross / Aaron | 29 Jul 1905 | F41093 | MontyHistNotes_2014 |
| 5 | Ross / Dowdy | 1 Dec 1895 | F9247 | MontyHistNotes_2014 |
| 6 | Ross / Hagy | 18 Jun 1873 | F41092 | MontyHistNotes_2014 |
