
Sunbury, Northumberland, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.8626, Longitude: -76.7944
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1932 | I68203 | MontyHistNotes_2014 | |
| 2 | 27 Sep 1941 | I2477 | MontyHistNotes_2014 | |
| 3 | 6 Sep 1885 | I2448 | MontyHistNotes_2014 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1990 | I2474 | MontyHistNotes_2014 | |
| 2 | 9 Apr 1968 | I2472 | MontyHistNotes_2014 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I2474 | MontyHistNotes_2014 | |
| 2 | 1920 | I2454 | MontyHistNotes_2014 | |
| 3 | 1930 | I2454 | MontyHistNotes_2014 | |
| 4 | 1910 | I2473 | MontyHistNotes_2014 | |
| 5 | 1920 | I2473 | MontyHistNotes_2014 | |
| 6 | 1930 | I2473 | MontyHistNotes_2014 | |
| 7 | 1910 | I2475 | MontyHistNotes_2014 | |
| 8 | 1920 | I2475 | MontyHistNotes_2014 | |
| 9 | 1900 | I2479 | MontyHistNotes_2014 | |
| 10 | 1900 | I2480 | MontyHistNotes_2014 | |
| 11 | 1910 | I2480 | MontyHistNotes_2014 | |
| 12 | 1900 | I27490 | MontyHistNotes_2014 | |
| 13 | 1910 | I27490 | MontyHistNotes_2014 | |
| 14 | 1920 | I2472 | MontyHistNotes_2014 | |
| 15 | 1930 | I2472 | MontyHistNotes_2014 | |
| 16 | 1900 | I2459 | MontyHistNotes_2014 | |
| 17 | 1910 | I2459 | MontyHistNotes_2014 |
