Surrey, England
Tree: MontyHistNotes_II
Latitude: 51.3385, Longitude: -0.2191
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Warenne, William Plantagenet | 1166 | Surrey, England | I9820 | MontyHistNotes_II |
2 | Montgomerie, Mollie J P | 10 Sep 1907 | Surrey, England | I34115 | MontyHistNotes_II |
3 | Montgomery, Matilda | 1815 | Surrey, England | I10656 | MontyHistNotes_II |
4 | Mullins, Priscilla | 5 Feb 1602 | Surrey, England | I10850 | MontyHistNotes_II |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anson, Janet Katherine Olive | 22 Jun 1937 | Surrey, England | I39344 | MontyHistNotes_II |
2 | Battley, Violet Winifred | Jan 2000 | Surrey, England | I9894 | MontyHistNotes_II |
3 | d'Aubigny, 1st Earl of Arundel William I | 12 Oct 1176 | Surrey, England | I4378 | MontyHistNotes_II |
4 | de Bohemia, Anne | 7 Jun 1394 | Surrey, England | I1958 | MontyHistNotes_II |
5 | Holden, Andrew | Jun 1973 | Surrey, England | I36404 | MontyHistNotes_II |
6 | Montgomerie, Viva Seton | 14 Apr 1959 | Surrey, England | I10546 | MontyHistNotes_II |
7 | Montgomery, Una | 26 May 1963 | Surrey, England | I21825 | MontyHistNotes_II |
8 | Plantagenet, King of England Edward III of Windsor | 21 Jun 1377 | Surrey, England | I2298 | MontyHistNotes_II |
9 | Tudor, Henry VII | 21 Apr 1509 | Surrey, England | I2399 | MontyHistNotes_II |
10 | Williams, Nina Janet Bronwen Peers | 9 Apr 1939 | Surrey, England | I10544 | MontyHistNotes_II |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Field, Audrey Winifred | 22 Oct 1910 | Surrey, England | I44622 | MontyHistNotes_II |
Civil
Matches 1 to 4 of 4
Last Name, Given Name(s) | Civil | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hodgson, Henrietta Mildred | 11 Mar 1824 | Surrey, England | I6041 | MontyHistNotes_II |
2 | Montgomerie, Lady Egidia | 2 Jul 1861 | Surrey, England | I10490 | MontyHistNotes_II |
3 | Smith, Oswald | 11 Mar 1824 | Surrey, England | I6042 | MontyHistNotes_II |
4 | Williams, Nina Janet Bronwen Peers | 9 Jun 1870 | Surrey, England | I10544 | MontyHistNotes_II |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Eleanor Peers | 1936 | Surrey, England | I5970 | MontyHistNotes_II |
2 | Crichton-Stuart, Lord Robert | 1946 | Surrey, England | I10535 | MontyHistNotes_II |
3 | Langton, Mary | 1901 | Surrey, England | I6693 | MontyHistNotes_II |
4 | Montgomerie, Lady Janet Egida | 1945 | Surrey, England | I10505 | MontyHistNotes_II |
5 | Montgomery, Elizabeth Langton | 1901 | Surrey, England | I6700 | MontyHistNotes_II |
6 | Montgomery, Evelyn Ruth | 1929 | Surrey, England | I44620 | MontyHistNotes_II |
7 | Montgomery, Hugh Edmund Langton | 1901 | Surrey, England | I6706 | MontyHistNotes_II |
8 | Montgomery, Major-general Hugh Maude de Fellenberg | 1901 | Surrey, England | I6707 | MontyHistNotes_II |
9 | Montgomery, Mary Langton | 1901 | Surrey, England | I6711 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bowes-Lyon / Cavendish-Bentinck | 16 Jul 1881 | Surrey, England | F3684 | MontyHistNotes_II |
2 | d'Aubigny / de Warenne | 1234 | Surrey, England | F4651 | MontyHistNotes_II |
3 | de Warenne / Marshall | 13 Oct 1225 | Surrey, England | F4653 | MontyHistNotes_II |
4 | Montgomery / Field | 9 May 1936 | Surrey, England | F30646 | MontyHistNotes_II |