
Sussex County, Delaware, USA
Tree: MontyHistNotes_2014
Latitude: 38.6833, Longitude: -75.3418
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I8302 | MontyHistNotes_2014 | |
| 2 | 1930 | I12695 | MontyHistNotes_2014 | |
| 3 | 1930 | I8297 | MontyHistNotes_2014 | |
| 4 | 1930 | I8308 | MontyHistNotes_2014 | |
| 5 | 1930 | I12692 | MontyHistNotes_2014 | |
| 6 | 1930 | I12693 | MontyHistNotes_2014 | |
| 7 | 1930 | I8306 | MontyHistNotes_2014 | |
| 8 | 1930 | I8305 | MontyHistNotes_2014 | |
| 9 | 1930 | I12694 | MontyHistNotes_2014 |
