
Sweden
Tree: Presidents and Royalty
Country : Latitude: 60.12816100000001, Longitude: 18.643501
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 466 | I6961 | Presidents and Royalty | |
| 2 | Abt 530 | I7049 | Presidents and Royalty | |
| 3 | 449 | I6887 | Presidents and Royalty | |
| 4 | 361 | I7046 | Presidents and Royalty | |
| 5 | 382 | I7045 | Presidents and Royalty | |
| 6 | Abt 551 | I7044 | Presidents and Royalty | |
| 7 | 638 | I6949 | Presidents and Royalty | |
| 8 | 923 | I6802 | Presidents and Royalty | |
| 9 | Abt 572 | I6841 | Presidents and Royalty |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 536 | I6872 | Presidents and Royalty | |
| 2 | 481 | I6887 | Presidents and Royalty | |
| 3 | 459 | I7048 | Presidents and Royalty | |
| 4 | 473 | I7045 | Presidents and Royalty | |
| 5 | 368 | I7013 | Presidents and Royalty | |
| 6 | 460 | I7039 | Presidents and Royalty | |
| 7 | 267 | I7019 | Presidents and Royalty | |
| 8 | 1574 | I9551 | Presidents and Royalty |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adilsson / | Abt 615 | F4541 | Presidents and Royalty |
| 2 | Agnasson / Dagsdotter | 465 | F4567 | Presidents and Royalty |
| 3 | Aunsson / | Abt 550 | F4642 | Presidents and Royalty |
| 4 | Dagsson / Frostadotter | 444 | F4566 | Presidents and Royalty |
| 5 | Dormarsson / Danpsdottir | 402 | F4608 | Presidents and Royalty |
| 6 | Dyggvasson / | 423 | F4609 | Presidents and Royalty |
| 7 | Egilsson / | Abt 571 | F4538 | Presidents and Royalty |
| 8 | Njordsson / Gymersdotter | 255 | F4627 | Presidents and Royalty |
| 9 | Ottarsson / Helgasson | Abt 593 | F4539 | Presidents and Royalty |
| 10 | Svegdasson / Snaersdotter | 318 | F4623 | Presidents and Royalty |
