

Sweetwater, Monroe, Tennessee, USA
Tree: MontyHistNotes_2014

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Oct 1867 | Sweetwater, Monroe, Tennessee, USA | I23425 | MontyHistNotes_2014 |
2 | ![]() | 22 Mar 1879 | Sweetwater, Monroe, Tennessee, USA | I23429 | MontyHistNotes_2014 |
3 | ![]() | 27 Aug 1877 | Sweetwater, Monroe, Tennessee, USA | I23428 | MontyHistNotes_2014 |
4 | ![]() | 29 Mar 1869 | Sweetwater, Monroe, Tennessee, USA | I23426 | MontyHistNotes_2014 |
5 | ![]() | 12 Sep 1874 | Sweetwater, Monroe, Tennessee, USA | I23427 | MontyHistNotes_2014 |
6 | ![]() | 22 Apr 1862 | Sweetwater, Monroe, Tennessee, USA | I58280 | MontyHistNotes_2014 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1880 | Sweetwater, Monroe, Tennessee, USA | I23428 | MontyHistNotes_2014 |
2 | ![]() | 26 Apr 1980 | Sweetwater, Monroe, Tennessee, USA | I54460 | MontyHistNotes_2014 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1884 | Sweetwater, Monroe, Tennessee, USA | I36146 | MontyHistNotes_2014 |
2 | ![]() | 1981 | Sweetwater, Monroe, Tennessee, USA | I18591 | MontyHistNotes_2014 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1940 | Sweetwater, Monroe, Tennessee, USA | I32271 | MontyHistNotes_2014 |
2 | ![]() | 1 Apr 1940 | Sweetwater, Monroe, Tennessee, USA | I24595 | MontyHistNotes_2014 |
3 | ![]() | 1 Apr 1940 | Sweetwater, Monroe, Tennessee, USA | I31351 | MontyHistNotes_2014 |
4 | ![]() | 1 Apr 1940 | Sweetwater, Monroe, Tennessee, USA | I32154 | MontyHistNotes_2014 |
5 | ![]() | 1 Apr 1940 | Sweetwater, Monroe, Tennessee, USA | I31327 | MontyHistNotes_2014 |
6 | ![]() | 1 Apr 1940 | Sweetwater, Monroe, Tennessee, USA | I24596 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Caldwell / Ramsey | 19 Jan 1863 | Sweetwater, Monroe, Tennessee, USA | F13598 | MontyHistNotes_2014 |