

Tampa, Hillsborough, Florida, USA
Tree: MontyHistNotes_2014

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 May 1911 | Tampa, Hillsborough, Florida, USA | I3470 | MontyHistNotes_2014 |
2 | ![]() | 14 Sep 1925 | Tampa, Hillsborough, Florida, USA | I51190 | MontyHistNotes_2014 |
3 | ![]() | 18 Dec 1924 | Tampa, Hillsborough, Florida, USA | I18954 | MontyHistNotes_2014 |
4 | ![]() | 30 Oct 1910 | Tampa, Hillsborough, Florida, USA | I65499 | MontyHistNotes_2014 |
5 | ![]() | 24 Feb 1927 | Tampa, Hillsborough, Florida, USA | I22902 | MontyHistNotes_2014 |
6 | ![]() | 31 Jul 1932 | Tampa, Hillsborough, Florida, USA | I19625 | MontyHistNotes_2014 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Dec 1990 | Tampa, Hillsborough, Florida, USA | I30971 | MontyHistNotes_2014 |
2 | ![]() | 15 Feb 1970 | Tampa, Hillsborough, Florida, USA | I55618 | MontyHistNotes_2014 |
3 | ![]() | 10 Jan 1976 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
4 | ![]() | 30 Jan 1987 | Tampa, Hillsborough, Florida, USA | I5444 | MontyHistNotes_2014 |
5 | ![]() | 24 Dec 1944 | Tampa, Hillsborough, Florida, USA | I65493 | MontyHistNotes_2014 |
6 | ![]() | 31 Oct 1995 | Tampa, Hillsborough, Florida, USA | I22903 | MontyHistNotes_2014 |
7 | ![]() | 9 Jan 1994 | Tampa, Hillsborough, Florida, USA | I57567 | MontyHistNotes_2014 |
8 | ![]() | 19 Jun 1988 | Tampa, Hillsborough, Florida, USA | I19625 | MontyHistNotes_2014 |
9 | ![]() | 26 Sep 2015 | Tampa, Hillsborough, Florida, USA | I14017 | MontyHistNotes_2014 |
10 | ![]() | 19 Nov 2006 | Tampa, Hillsborough, Florida, USA | I8485 | MontyHistNotes_2014 |
11 | ![]() | 1965 | Tampa, Hillsborough, Florida, USA | I51187 | MontyHistNotes_2014 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 May 2014 | Tampa, Hillsborough, Florida, USA | I64573 | MontyHistNotes_2014 |
2 | ![]() | 1976 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
3 | ![]() | 1987 | Tampa, Hillsborough, Florida, USA | I5444 | MontyHistNotes_2014 |
4 | ![]() | 1985 | Tampa, Hillsborough, Florida, USA | I44781 | MontyHistNotes_2014 |
5 | ![]() | 1964 | Tampa, Hillsborough, Florida, USA | I18948 | MontyHistNotes_2014 |
6 | ![]() | 1935 | Tampa, Hillsborough, Florida, USA | I33322 | MontyHistNotes_2014 |
7 | ![]() | 1929 | Tampa, Hillsborough, Florida, USA | I22240 | MontyHistNotes_2014 |
8 | ![]() | 1995 | Tampa, Hillsborough, Florida, USA | I22903 | MontyHistNotes_2014 |
9 | ![]() | 1979 | Tampa, Hillsborough, Florida, USA | I22901 | MontyHistNotes_2014 |
10 | ![]() | 1987 | Tampa, Hillsborough, Florida, USA | I22904 | MontyHistNotes_2014 |
11 | ![]() | 1975 | Tampa, Hillsborough, Florida, USA | I33482 | MontyHistNotes_2014 |
12 | ![]() | Tampa, Hillsborough, Florida, USA | I64030 | MontyHistNotes_2014 | |
13 | ![]() | 1960 | Tampa, Hillsborough, Florida, USA | I22920 | MontyHistNotes_2014 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1924 | Tampa, Hillsborough, Florida, USA | I33486 | MontyHistNotes_2014 |
2 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I33486 | MontyHistNotes_2014 |
3 | ![]() | 1920 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
4 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
5 | ![]() | 1936 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
6 | ![]() | 1 Apr 1940 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
7 | ![]() | 1950 | Tampa, Hillsborough, Florida, USA | I272 | MontyHistNotes_2014 |
8 | ![]() | 1 Apr 1940 | Tampa, Hillsborough, Florida, USA | I51190 | MontyHistNotes_2014 |
9 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I45738 | MontyHistNotes_2014 |
10 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I22903 | MontyHistNotes_2014 |
11 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I22902 | MontyHistNotes_2014 |
12 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I22904 | MontyHistNotes_2014 |
13 | ![]() | 1920 | Tampa, Hillsborough, Florida, USA | I33482 | MontyHistNotes_2014 |
14 | ![]() | 1924 | Tampa, Hillsborough, Florida, USA | I33482 | MontyHistNotes_2014 |
15 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I33482 | MontyHistNotes_2014 |
16 | ![]() | 1920 | Tampa, Hillsborough, Florida, USA | I51187 | MontyHistNotes_2014 |
17 | ![]() | 1930 | Tampa, Hillsborough, Florida, USA | I51187 | MontyHistNotes_2014 |
18 | ![]() | 1936 | Tampa, Hillsborough, Florida, USA | I51187 | MontyHistNotes_2014 |
19 | ![]() | 1 Apr 1940 | Tampa, Hillsborough, Florida, USA | I51187 | MontyHistNotes_2014 |
20 | ![]() | 1950 | Tampa, Hillsborough, Florida, USA | I51187 | MontyHistNotes_2014 |