
Tazewell County, Illinois, USA
Tree: MontyHistNotes_II
Latitude: 40.5126, Longitude: -89.5132
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1892 | I14012 | MontyHistNotes_II | |
| 2 | 14 Mar 1884 | I14013 | MontyHistNotes_II |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jul 1925 | I14005 | MontyHistNotes_II | |
| 2 | 15 Apr 1899 | I6452 | MontyHistNotes_II | |
| 3 | 15 Apr 1950 | I14011 | MontyHistNotes_II | |
| 4 | 30 Jan 1933 | I6451 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Duley / Montgomery | 1914 | F6318 | MontyHistNotes_II |
| 2 | Durkee / Montgomery | 1 Jan 1852 | F12431 | MontyHistNotes_II |
| 3 | Montgomery / Cole | Feb 1905 | F6311 | MontyHistNotes_II |
| 4 | Montgomery / Weinburner | 26 Apr 1885 | F6310 | MontyHistNotes_II |
