

Tennessee, USA
Tree: MontyHistNotes_II

Birth
Matches 1 to 50 of 622
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1901 | Tennessee, USA | I28711 | MontyHistNotes_II |
2 | ![]() | Abt 1846 | Tennessee, USA | I21865 | MontyHistNotes_II |
3 | ![]() | 1824 | Tennessee, USA | I29783 | MontyHistNotes_II |
4 | ![]() | 23 Jun 1861 | Tennessee, USA | I23252 | MontyHistNotes_II |
5 | ![]() | 5 Mar 1821 | Tennessee, USA | I7490 | MontyHistNotes_II |
6 | ![]() | Dec 1881 | Tennessee, USA | I46883 | MontyHistNotes_II |
7 | ![]() | 1832 | Tennessee, USA | I33094 | MontyHistNotes_II |
8 | ![]() | 10 Jun 1875 | Tennessee, USA | I23050 | MontyHistNotes_II |
9 | ![]() | Abt 1852 | Tennessee, USA | I15328 | MontyHistNotes_II |
10 | ![]() | Jan 1836 | Tennessee, USA | I17447 | MontyHistNotes_II |
11 | ![]() | 1816 | Tennessee, USA | I29327 | MontyHistNotes_II |
12 | ![]() | 1887 | Tennessee, USA | I46892 | MontyHistNotes_II |
13 | ![]() | 7 Oct 1828 | Tennessee, USA | I41029 | MontyHistNotes_II |
14 | ![]() | 18 Jan 1889 | Tennessee, USA | I44899 | MontyHistNotes_II |
15 | ![]() | 1846 | Tennessee, USA | I15174 | MontyHistNotes_II |
16 | ![]() | Aug 1853 | Tennessee, USA | I15624 | MontyHistNotes_II |
17 | ![]() | 20 May 1900 | Tennessee, USA | I14491 | MontyHistNotes_II |
18 | ![]() | Abt 1845 | Tennessee, USA | I28824 | MontyHistNotes_II |
19 | ![]() | 22 Oct 1853 | Tennessee, USA | I951 | MontyHistNotes_II |
20 | ![]() | Abt 1870 | Tennessee, USA | I22824 | MontyHistNotes_II |
21 | ![]() | 1820 | Tennessee, USA | I12111 | MontyHistNotes_II |
22 | ![]() | 5 Feb 1830 | Tennessee, USA | I15297 | MontyHistNotes_II |
23 | ![]() | Abt 1803 | Tennessee, USA | I22204 | MontyHistNotes_II |
24 | ![]() | Abt 1823 | Tennessee, USA | I9216 | MontyHistNotes_II |
25 | ![]() | Abt 1888 | Tennessee, USA | I13933 | MontyHistNotes_II |
26 | ![]() | May 1850 | Tennessee, USA | I8737 | MontyHistNotes_II |
27 | ![]() | 12 Mar 1841 | Tennessee, USA | I15623 | MontyHistNotes_II |
28 | ![]() | 1816 | Tennessee, USA | I15318 | MontyHistNotes_II |
29 | ![]() | 16 Sep 1822 | Tennessee, USA | I15300 | MontyHistNotes_II |
30 | ![]() | 1823 | Tennessee, USA | I16801 | MontyHistNotes_II |
31 | ![]() | Abt 1872 | Tennessee, USA | I14379 | MontyHistNotes_II |
32 | ![]() | 1801 | Tennessee, USA | I16104 | MontyHistNotes_II |
33 | ![]() | 13 Jul 1880 | Tennessee, USA | I13934 | MontyHistNotes_II |
34 | ![]() | 11 Jun 1859 | Tennessee, USA | I43202 | MontyHistNotes_II |
35 | ![]() | Abt 1847 | Tennessee, USA | I8418 | MontyHistNotes_II |
36 | ![]() | Mar 1861 | Tennessee, USA | I45850 | MontyHistNotes_II |
37 | ![]() | Abt 1822 | Tennessee, USA | I15421 | MontyHistNotes_II |
38 | ![]() | Abt 1816 | Tennessee, USA | I29895 | MontyHistNotes_II |
39 | ![]() | 1787 | Tennessee, USA | I30160 | MontyHistNotes_II |
40 | ![]() | 14 Sep 1898 | Tennessee, USA | I4213 | MontyHistNotes_II |
41 | ![]() | 1869 | Tennessee, USA | I40589 | MontyHistNotes_II |
42 | ![]() | 20 Aug 1820 | Tennessee, USA | I15616 | MontyHistNotes_II |
43 | ![]() | Tennessee, USA | I1566 | MontyHistNotes_II | |
44 | ![]() | 1830 | Tennessee, USA | I12123 | MontyHistNotes_II |
45 | ![]() | 1825 | Tennessee, USA | I30164 | MontyHistNotes_II |
46 | ![]() | 1834 | Tennessee, USA | I15063 | MontyHistNotes_II |
47 | ![]() | 23 Nov 1853 | Tennessee, USA | I35012 | MontyHistNotes_II |
48 | ![]() | 1808 | Tennessee, USA | I30308 | MontyHistNotes_II |
49 | ![]() | 1829 | Tennessee, USA | I30239 | MontyHistNotes_II |
50 | ![]() | 1823 | Tennessee, USA | I29810 | MontyHistNotes_II |
Death
Matches 1 to 50 of 62
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 1945 | Tennessee, USA | I45699 | MontyHistNotes_II |
2 | ![]() | 28 Mar 1935 | Tennessee, USA | I33351 | MontyHistNotes_II |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1812 | Tennessee, USA | I644 | MontyHistNotes_II |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Tennessee, USA | I45739 | MontyHistNotes_II | |
2 | ![]() | Tennessee, USA | I36112 | MontyHistNotes_II | |
3 | ![]() | Tennessee, USA | I48316 | MontyHistNotes_II | |
4 | ![]() | 1855 | Tennessee, USA | I18984 | MontyHistNotes_II |
5 | ![]() | 1856 | Tennessee, USA | I18984 | MontyHistNotes_II |
6 | ![]() | 17 Jun 1840 | Tennessee, USA | I19845 | MontyHistNotes_II |
7 | ![]() | Tennessee, USA | I35842 | MontyHistNotes_II |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1864 | Tennessee, USA | I11698 | MontyHistNotes_II |
2 | ![]() | 1864 | Tennessee, USA | I13758 | MontyHistNotes_II |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1862 | Tennessee, USA | I4103 | MontyHistNotes_II |
2 | ![]() | 1862 | Tennessee, USA | I7077 | MontyHistNotes_II |
3 | ![]() | 1862 | Tennessee, USA | I7108 | MontyHistNotes_II |
Relocated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1792 | Tennessee, USA | I48801 | MontyHistNotes_II |
Marriage
Matches 1 to 19 of 19