
Terry, Texas, USA
Tree: MontyHistNotes_III
Latitude: 33.1711, Longitude: -102.3389
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jul 1940 | I11195 | MontyHistNotes_III |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I11474 | MontyHistNotes_III | |
| 2 | 1930 | I11473 | MontyHistNotes_III | |
| 3 | 1930 | I11472 | MontyHistNotes_III | |
| 4 | 1930 | I11470 | MontyHistNotes_III | |
| 5 | 1930 | I11219 | MontyHistNotes_III | |
| 6 | 1930 | I11469 | MontyHistNotes_III |
