Twin City, Emanuel, Georgia, USA
Tree: Rountree Family
City/Town : Latitude: 32.5829413, Longitude: -82.15512190000004
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Durden, John Eason | 12 Aug 1870 | Twin City, Emanuel, Georgia, USA | I62117 | Rountree Family |
2 | Rountree, Donald Wright | 8 Dec 1944 | Twin City, Emanuel, Georgia, USA | I41588 | Rountree Family |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Lillie Irene | 24 Feb 2012 | Twin City, Emanuel, Georgia, USA | I42239 | Rountree Family |
2 | Durden, John Eason | 30 Nov 1922 | Twin City, Emanuel, Georgia, USA | I62117 | Rountree Family |
3 | Durden, Joseph Addison | 5 Sep 1929 | Twin City, Emanuel, Georgia, USA | I41571 | Rountree Family |
4 | Rountree, George Ivy | 25 Mar 1975 | Twin City, Emanuel, Georgia, USA | I41562 | Rountree Family |
5 | Rountree, John | 6 Sep 1858 | Twin City, Emanuel, Georgia, USA | I40866 | Rountree Family |
6 | Rountree, Dr John Rodphus | 2 Jun 1900 | Twin City, Emanuel, Georgia, USA | I41537 | Rountree Family |
Burial
Matches 1 to 50 of 77
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Lillie Irene | 2012 | Twin City, Emanuel, Georgia, USA | I42239 | Rountree Family |
2 | Barwick, George Ira | 1898 | Twin City, Emanuel, Georgia, USA | I40881 | Rountree Family |
3 | Barwick, Lott | 1894 | Twin City, Emanuel, Georgia, USA | I40893 | Rountree Family |
4 | Bishop, Bobbie | 2007 | Twin City, Emanuel, Georgia, USA | I41569 | Rountree Family |
5 | Bryant, Lythia B | 1931 | Twin City, Emanuel, Georgia, USA | I56735 | Rountree Family |
6 | Bunn, Edward Moses | 1935 | Twin City, Emanuel, Georgia, USA | I40942 | Rountree Family |
7 | Burnet, Elizabeth Mahalia | 1908 | Twin City, Emanuel, Georgia, USA | I40897 | Rountree Family |
8 | Burnett, Lydia | 1918 | Twin City, Emanuel, Georgia, USA | I56713 | Rountree Family |
9 | Coleman, Annie Mae | 1982 | Twin City, Emanuel, Georgia, USA | I41561 | Rountree Family |
10 | Coleman, Mary Ann Mozelle | 1912 | Twin City, Emanuel, Georgia, USA | I40885 | Rountree Family |
11 | Coleman, Willie Otis | 1961 | Twin City, Emanuel, Georgia, USA | I41543 | Rountree Family |
12 | Dekle, Caroline | 1884 | Twin City, Emanuel, Georgia, USA | I41539 | Rountree Family |
13 | Dekle, Mary | 1855 | Twin City, Emanuel, Georgia, USA | I55908 | Rountree Family |
14 | Dekle, William M. Sr | Twin City, Emanuel, Georgia, USA | I55949 | Rountree Family | |
15 | Durden, Albert Neal | 1904 | Twin City, Emanuel, Georgia, USA | I56004 | Rountree Family |
16 | Durden, Berrien Walter | 1922 | Twin City, Emanuel, Georgia, USA | I41656 | Rountree Family |
17 | Durden, Demaris Jane | 1918 | Twin City, Emanuel, Georgia, USA | I56002 | Rountree Family |
18 | Durden, Ebenezer Jenkins | 1914 | Twin City, Emanuel, Georgia, USA | I41557 | Rountree Family |
19 | Durden, Elizabeth | 1908 | Twin City, Emanuel, Georgia, USA | I55999 | Rountree Family |
20 | Durden, George Bayard Sr | 1967 | Twin City, Emanuel, Georgia, USA | I62116 | Rountree Family |
21 | Durden, Henry Hilliard | Twin City, Emanuel, Georgia, USA | I55919 | Rountree Family | |
22 | Durden, Hoke Vernon | Twin City, Emanuel, Georgia, USA | I56716 | Rountree Family | |
23 | Durden, Ida Jane | Twin City, Emanuel, Georgia, USA | I56721 | Rountree Family | |
24 | Durden, Jacob | 1845 | Twin City, Emanuel, Georgia, USA | I55905 | Rountree Family |
25 | Durden, James A | 1946 | Twin City, Emanuel, Georgia, USA | I62119 | Rountree Family |
26 | Durden, John Eason | 1922 | Twin City, Emanuel, Georgia, USA | I62117 | Rountree Family |
27 | Durden, Joseph Addison | Twin City, Emanuel, Georgia, USA | I41571 | Rountree Family | |
28 | Durden, Lucinda | 1891 | Twin City, Emanuel, Georgia, USA | I40869 | Rountree Family |
29 | Durden, Lucinda Jane | 1953 | Twin City, Emanuel, Georgia, USA | I62113 | Rountree Family |
30 | Durden, Mahala | 1892 | Twin City, Emanuel, Georgia, USA | I41556 | Rountree Family |
31 | Durden, Marie | Twin City, Emanuel, Georgia, USA | I56717 | Rountree Family | |
32 | Durden, Robert Lee | 1925 | Twin City, Emanuel, Georgia, USA | I62118 | Rountree Family |
33 | Durden, Elder Rowan William | 1900 | Twin City, Emanuel, Georgia, USA | I55913 | Rountree Family |
34 | Durden, Rowie Vinson | Twin City, Emanuel, Georgia, USA | I56718 | Rountree Family | |
35 | Durden, Roxie Elizabeth Betty | 1939 | Twin City, Emanuel, Georgia, USA | I56061 | Rountree Family |
36 | Durden, Sidney A. E. | Twin City, Emanuel, Georgia, USA | I62112 | Rountree Family | |
37 | Durden, William Casper Sr | 1845 | Twin City, Emanuel, Georgia, USA | I55907 | Rountree Family |
38 | Durden, William Rountree | 1889 | Twin City, Emanuel, Georgia, USA | I62114 | Rountree Family |
39 | Durden, Willie Lorenzo | Twin City, Emanuel, Georgia, USA | I56722 | Rountree Family | |
40 | Gray, Mary Lillian | Twin City, Emanuel, Georgia, USA | I56724 | Rountree Family | |
41 | Hedley, Hattie | 1932 | Twin City, Emanuel, Georgia, USA | I40934 | Rountree Family |
42 | Hilliard, Mary Ann | Twin City, Emanuel, Georgia, USA | I56163 | Rountree Family | |
43 | Kingery, John B | 1936 | Twin City, Emanuel, Georgia, USA | I41550 | Rountree Family |
44 | McLemore, Maude | Twin City, Emanuel, Georgia, USA | I56725 | Rountree Family | |
45 | Rogers, Hattie | 1975 | Twin City, Emanuel, Georgia, USA | I41552 | Rountree Family |
46 | Rountree, Allen | 1896 | Twin City, Emanuel, Georgia, USA | I40896 | Rountree Family |
47 | Rountree, Dr Alonzo Manning | 1936 | Twin City, Emanuel, Georgia, USA | I41551 | Rountree Family |
48 | Rountree, Andrew Jackson | 1912 | Twin City, Emanuel, Georgia, USA | I40876 | Rountree Family |
49 | Rountree, Bradley Andrew | 1996 | Twin City, Emanuel, Georgia, USA | I41568 | Rountree Family |
50 | Rountree, Carrie Emma | Twin City, Emanuel, Georgia, USA | I41570 | Rountree Family |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Durden, Lieut Dennis L | 1864 | Twin City, Emanuel, Georgia, USA | I56003 | Rountree Family |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goethe, Bell | 1930 | Twin City, Emanuel, Georgia, USA | I42231 | Rountree Family |
2 | Goethe, Bell | 1 Apr 1940 | Twin City, Emanuel, Georgia, USA | I42231 | Rountree Family |
3 | Hedley, Hattie | 1930 | Twin City, Emanuel, Georgia, USA | I40934 | Rountree Family |
4 | Rountree, Jesse Lewis | 1930 | Twin City, Emanuel, Georgia, USA | I40933 | Rountree Family |
5 | Rountree, John Ellis | 1930 | Twin City, Emanuel, Georgia, USA | I42234 | Rountree Family |
6 | Rountree, John Ellis | 1 Apr 1940 | Twin City, Emanuel, Georgia, USA | I42234 | Rountree Family |
7 | Rountree, Laura Annie | 1 Apr 1940 | Twin City, Emanuel, Georgia, USA | I42233 | Rountree Family |
8 | Rountree, Marjorie Dean | 1930 | Twin City, Emanuel, Georgia, USA | I40950 | Rountree Family |
9 | Rountree, Dr Walter Hodges | 1930 | Twin City, Emanuel, Georgia, USA | I41529 | Rountree Family |
10 | Rountree, Dr Walter Hodges | 1 Apr 1940 | Twin City, Emanuel, Georgia, USA | I41529 | Rountree Family |