
Union Bridge, Carroll, Maryland, USA
Tree: Cock_Goad Family
Latitude: 39.569, Longitude: -77.177
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 2001 | I18803 | Cock_Goad Family | |
| 2 | 8 Jul 1957 | I2137 | Cock_Goad Family |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20592 | Cock_Goad Family | ||
| 2 | I2502 | Cock_Goad Family | ||
| 3 | I20591 | Cock_Goad Family | ||
| 4 | I20590 | Cock_Goad Family | ||
| 5 | 1957 | I2137 | Cock_Goad Family |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I2502 | Cock_Goad Family | |
| 2 | 1930 | I2505 | Cock_Goad Family | |
| 3 | 1930 | I2504 | Cock_Goad Family | |
| 4 | 1930 | I2503 | Cock_Goad Family | |
| 5 | 1930 | I2137 | Cock_Goad Family |
