
Union County, South Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 34.6927, Longitude: -81.6165
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1812 | I22667 | MontyHistNotes_2014 | |
| 2 | 2 Sep 1885 | I65354 | MontyHistNotes_2014 | |
| 3 | 1826 | I48661 | MontyHistNotes_2014 | |
| 4 | 1806 | I3840 | MontyHistNotes_2014 | |
| 5 | 1780 | I22457 | MontyHistNotes_2014 | |
| 6 | 1788 | I15419 | MontyHistNotes_2014 | |
| 7 | 1812 | I22668 | MontyHistNotes_2014 | |
| 8 | 6 Oct 1783 | I34073 | MontyHistNotes_2014 | |
| 9 | 16 May 1785 | I9173 | MontyHistNotes_2014 | |
| 10 | 8 Mar 1778 | I9204 | MontyHistNotes_2014 | |
| 11 | 1769 | I36299 | MontyHistNotes_2014 | |
| 12 | 1785 | I1556 | MontyHistNotes_2014 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Nov 1838 | I19037 | MontyHistNotes_2014 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1790 | I35939 | MontyHistNotes_2014 |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I35939 | MontyHistNotes_2014 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1790 | I35939 | MontyHistNotes_2014 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Berry / Rowntree | 1809 | F6941 | MontyHistNotes_2014 |
| 2 | Cox / Rowntree | 1793 | F5897 | MontyHistNotes_2014 |
| 3 | Rountree / Nelson | 1810 | F1704 | MontyHistNotes_2014 |
| 4 | Smith / Rowntree | 1806 | F1636 | MontyHistNotes_2014 |
| 5 | Stevens / Rowntree | 1801 | F1633 | MontyHistNotes_2014 |
