
Upper Darby, Delaware, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 39.9283, Longitude: -75.2742
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I66545 | MontyHistNotes_2014 | |
| 2 | 1950 | I66545 | MontyHistNotes_2014 | |
| 3 | 1930 | I66548 | MontyHistNotes_2014 | |
| 4 | 1950 | I66548 | MontyHistNotes_2014 | |
| 5 | 1930 | I6836 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I6836 | MontyHistNotes_2014 | |
| 7 | 1930 | I6832 | MontyHistNotes_2014 | |
| 8 | 1930 | I6835 | MontyHistNotes_2014 | |
| 9 | 1 Apr 1940 | I6835 | MontyHistNotes_2014 |
