
Upper Hominy, Buncombe, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.5512, Longitude: -82.7682
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I21188 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I38437 | MontyHistNotes_2014 | |
| 3 | 1930 | I35111 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I35111 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I15125 | MontyHistNotes_2014 | |
| 6 | 1930 | I2507 | MontyHistNotes_2014 | |
| 7 | 1930 | I2503 | MontyHistNotes_2014 | |
| 8 | 1930 | I2505 | MontyHistNotes_2014 | |
| 9 | 1930 | I2504 | MontyHistNotes_2014 | |
| 10 | 1930 | I35113 | MontyHistNotes_2014 | |
| 11 | 1 Apr 1940 | I35113 | MontyHistNotes_2014 | |
| 12 | 1930 | I2506 | MontyHistNotes_2014 | |
| 13 | 1930 | I25015 | MontyHistNotes_2014 | |
| 14 | 1930 | I23408 | MontyHistNotes_2014 |
