
Upshur County, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 32.735, Longitude: -94.9414
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I54448 | MontyHistNotes_2014 | |
| 2 | 1940 | I9118 | MontyHistNotes_2014 | |
| 3 | 1850 | I21046 | MontyHistNotes_2014 | |
| 4 | 1940 | I9119 | MontyHistNotes_2014 | |
| 5 | 1940 | I9120 | MontyHistNotes_2014 | |
| 6 | 1940 | I61718 | MontyHistNotes_2014 | |
| 7 | 1900 | I31456 | MontyHistNotes_2014 |
