
Valencia, New Mexico, USA
Tree: MontyHistNotes_2014
Latitude: 34.7167, Longitude: -106.8048
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I19119 | MontyHistNotes_2014 | |
| 2 | 1930 | I19120 | MontyHistNotes_2014 | |
| 3 | 1930 | I19137 | MontyHistNotes_2014 | |
| 4 | 1930 | I19135 | MontyHistNotes_2014 | |
| 5 | 1930 | I19136 | MontyHistNotes_2014 | |
| 6 | 1930 | I19134 | MontyHistNotes_2014 | |
| 7 | 1930 | I19175 | MontyHistNotes_2014 | |
| 8 | 1930 | I19142 | MontyHistNotes_2014 | |
| 9 | 1930 | I19118 | MontyHistNotes_2014 | |
| 10 | 1930 | I19140 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | James / Stagner | 7 Nov 1931 | F4752 | MontyHistNotes_2014 |
