
Virgin, Washington, Utah, USA
Tree: MontyHistNotes_2014
Latitude: 37.2083, Longitude: -113.1883
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1867 | I30777 | MontyHistNotes_2014 | |
| 2 | 14 Jan 1867 | I30958 | MontyHistNotes_2014 | |
| 3 | 8 Nov 1892 | I56695 | MontyHistNotes_2014 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I30777 | MontyHistNotes_2014 | |
| 2 | 1870 | I30777 | MontyHistNotes_2014 | |
| 3 | 1870 | I31646 | MontyHistNotes_2014 | |
| 4 | 1870 | I28549 | MontyHistNotes_2014 | |
| 5 | 1870 | I30958 | MontyHistNotes_2014 | |
| 6 | 1870 | I28551 | MontyHistNotes_2014 | |
| 7 | 1870 | I28550 | MontyHistNotes_2014 | |
| 8 | 1870 | I33357 | MontyHistNotes_2014 | |
| 9 | 1870 | I31645 | MontyHistNotes_2014 |
